

RIST Home (All results)
Competitie(7)Modesten
Resultbook
Competitie(7)Modesten ~ GENSB
Ploeg | Wa | A | B | C | D | E | F | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
A | 10 Boerekes | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 15 | |
B | 01 Berketrekkers | 0 | 0 | ![]() | 3 | 3 | 3 | 3 | 12 | |
C | mix 007 | 0 | 0 | 0 | ![]() | 3 | 0 | 1 | 4 | |
D | Fam. Janssens BC | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | |
E | 06 Fam. Janssens | 0 | 0 | 0 | 3 | 3 | ![]() | 3 | 9 | |
F | 14 Mertensmannen | 0 | 0 | 0 | 1 | 3 | 0 | ![]() | 4 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- 510 Boerekes (15pt)
- 501 Berketrekkers (12pt)
- 506 Fam. Janssens (9pt)
- 514 Mertensmannen (4pt)
- mix 007 (4pt)
- Fam. Janssens BC (0pt)
~ Namiddag
Ploeg | Wa | A | B | C | D | E | F | G | H | I | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 30 Fam. Janssens | 0 | ![]() | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 13 | |
B | 18 Jagersrust V | 0 | 3 | ![]() | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 21 | |
C | 03 Berketrekkers | 0 | 0 | 0 | ![]() | 3 | 3 | 0 | 0 | 0 | 3 | 9 | |
D | 02 Modesten | 0 | 0 | 0 | 0 | ![]() | 3 | 0 | 0 | 0 | 3 | 6 | |
E | 37 Modesten-wroeters | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | |
F | 11 Jagersrust C | 0 | 1 | 0 | 3 | 3 | 3 | ![]() | 0 | 0 | 3 | 13 | |
G | 28 Fam. Janssens | 0 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 24 | |
H | 35 Mertensmannen | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | ![]() | 3 | 18 | |
I | Fam. Janssens BC 238 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ![]() | 3 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- 228 Fam. Janssens 1 (24pt)
- 718 Jagersrust V (21pt)
- 235 Mertensmannen (18pt)
- 230 Fam. Janssens 2 (13pt)
- 211 Jagersrust C (13pt)
- 203 Berketrekkers (9pt)
- 202 Modesten (6pt)
- Fam. Janssens BC 238 (3pt)
- 237 Modesten-wroeters (0pt)