

RIST Home (All results)
Competitie BTB(A)-NTB
Resultbook
Competitie BTB(A)-NTB ~ GENSB
Ploeg | Wa | A | B | C | D | E | F | G | H | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 06 Joliekes G | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B | 22 Jagersrust G | 0 | 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
C | 15 Mertensmannen G | 0 | 3 | 3 | ![]() | 0 | 3 | 3 | 1 | 0 | 13 | |
D | 14 Boerekes G | 0 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 0 | 18 | |
E | 03 Jagersrust G | 0 | 3 | 3 | 0 | 0 | ![]() | 0 | 0 | 0 | 6 | |
F | 11 Fam. Janssens G | 0 | 3 | 3 | 0 | 0 | 3 | ![]() | 1 | 0 | 10 | |
G | 07 powerrangers G | 0 | 3 | 3 | 1 | 0 | 3 | 1 | ![]() | 0 | 11 | |
H | 01 Berketrekkers G | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 21 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- 501 Berketrekkers G (21pt)
- 514 Boerekes G (18pt)
- 515 Mertensmannen G (13pt)
- 507 powerrangers G (11pt)
- 511 Fam. Janssens G (10pt)
- 503 Jagersrust G (6pt)
- 522 Jagersrust G2 (3pt)
- 506 Joliekes G (0pt)
~ Namiddag
Ploeg | Wa | I | J | K | L | M | N | O | P | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 17 Noormannen C | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
J | 09 Jagersrust C | 0 | 3 | ![]() | 0 | 3 | 0 | 0 | 1 | 0 | 7 | |
K | 13 Fam. Janssens C | 0 | 3 | 3 | ![]() | 3 | 0 | 0 | 3 | 0 | 12 | |
L | 19 Modesten C | 0 | 3 | 0 | 0 | ![]() | 0 | 0 | 3 | 0 | 6 | |
M | 12 Fam. Janssens C | 0 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 1 | 19 | |
N | 18 Mertensmannen H | 0 | 3 | 3 | 3 | 3 | 0 | ![]() | 3 | 0 | 15 | |
O | 04 Vandakker C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ![]() | 0 | 1 | |
P | 02 Jagersrust V | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | ![]() | 19 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- 702 Jagersrust V (19pt)
- 212 Fam. Janssens C (19pt)
- 818 Mertensmannen H (15pt)
- 213 Fam. Janssens C2 (12pt)
- 209 Jagersrust C (7pt)
- 219 Modesten C (6pt)
- 217 Noormannen C (3pt)
- 204 Vandakker C (1pt)