

RIST Home (All results)
Competitie BTB(A)-NTB(Z)
Resultbook
Competitie BTB(A)-NTB(Z) ~ GENSB
Ploeg | Wa | A | B | C | D | E | F | G | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
A | 07 powerrangers G | 0 | ![]() | 3 | 0 | 0 | 1 | 0 | 3 | 7 | |
B | 14 Boerekes G | 0 | 0 | ![]() | 1 | 0 | 3 | 0 | 0 | 4 | |
C | 03 Jagersrust G | 0 | 3 | 1 | ![]() | 0 | 3 | 0 | 3 | 10 | |
D | 15 Mertensmannen G | 0 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 18 | |
E | 22 Jagersrust (gal) | 0 | 1 | 0 | 0 | 0 | ![]() | 0 | 0 | 1 | |
F | 01 Berketrekkers G | 0 | 3 | 3 | 3 | 0 | 3 | ![]() | 3 | 15 | |
G | 11 Fam. Janssens G | 0 | 0 | 3 | 0 | 0 | 3 | 0 | ![]() | 6 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- 515 Mertensmannen G (18pt)
- 501 Berketrekkers G (15pt)
- 503 Jagersrust G (10pt)
- 507 powerrangers G (7pt)
- 511 Fam. Janssens G (6pt)
- 514 Boerekes G (4pt)
- 522 Jagersrust 2 (gal) (1pt)
~ Namiddag
Ploeg | Wa | H | I | J | K | L | M | N | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
H | 19 Modesten C | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I | 18 Mertensmannen H | 0 | 3 | ![]() | 3 | 3 | 0 | 3 | 0 | 12 | |
J | 09 Jagersrust C | 0 | 3 | 0 | ![]() | 3 | 0 | 3 | 0 | 9 | |
K | 13 Fam. Janssens C | 0 | 3 | 0 | 0 | ![]() | 0 | 3 | 0 | 6 | |
L | 02 Jagersrust V | 0 | 3 | 3 | 3 | 3 | ![]() | 3 | 0 | 15 | |
M | 04 Vandakker C | 0 | 3 | 0 | 0 | 0 | 0 | ![]() | 0 | 3 | |
N | 12 Fam. Janssens C | 0 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 18 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- 212 Fam. Janssens C (18pt)
- 702 Jagersrust V (15pt)
- 818 Mertensmannen H (12pt)
- 209 Jagersrust C (9pt)
- 213 Fam. Janssens C2 (6pt)
- 204 Vandakker C (3pt)
- 219 Modesten C (0pt)