RIST Home (All results)
competitie Boerekes
Resultbook
competitie Boerekes ~ GENSB
Ploeg | Wa | A | B | C | D | E | F | G | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
A | 14 Jagersrust G | 563 kg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
B | 08 powerrangers G | 559 kg | 0 | 3 | 1 | 3 | 3 | 0 | 3 | 13 | |
C | 09 Boerekes G | 530 kg | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 14 | |
D | 28 Grasgrieten D | 555 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
E | 20 Boerekes G | 560 kg | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | |
F | 01 Berketrekkers G | 538 kg | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 16 | |
G | 04 Fam. Janssens G | 542 kg | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 7 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- 501 Berketrekkers G (16pt)
- 509 Boerekes G (14pt)
- 508 powerrangers G (13pt)
- 504 Fam. Janssens G (7pt)
- 520 Boerekes G2 (7pt)
- 328 Grasgrieten D (1pt)
- 514 Jagersrust G (1pt)
competitie Boerekes ~ Namiddag
Ploeg | Wa | A | B | C | D | E | F | G | H | I | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 05 Fam. Janssens C | 700 kg | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 3 | 3 | 19 | |
B | 19 powerrangers C | 742 kg | 5 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 10 | |
C | 06 Fam. Janssens C | 699 kg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
D | 07 Vandakker C | 690 kg | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | |
E | 12 Mertensmannen H | 672 kg | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 21 | |
F | 13 Mertensmannen C | 652 kg | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
G | 35 Jagersrust C | 736 kg | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 22 | |
H | 10 Boerekes C | 760 kg | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 13 | |
I | 15 Jagersrust C | 766 kg | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 9 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- 235 Jagersrust C (22pt)
- 812 Mertensmannen H (21pt)
- 205 Fam. Janssens C (19pt)
- 210 Boerekes C (13pt)
- 219 powerrangers C (10pt)
- 215 Jagersrust C (9pt)
- 207 Vandakker C (7pt)
- 206 Fam. Janssens C2 (1pt)
- 213 Mertensmannen C (1pt)
competitie Boerekes ~ Recreanten
Ploeg | Wa | A | B | C | D | TOT | ||
---|---|---|---|---|---|---|---|---|
A | Jolliekes | 0 | 3 | 3 | 3 | 9 | ||
B | Aspi's viersel | 0 | 0 | 1 | 3 | 4 | ||
C | Boerekes | 0 | 0 | 1 | 3 | 4 | ||
D | Boerekes | 0 | 0 | 0 | 0 | 0 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
Qualifications
- Jolliekes (9pt)
- Aspi's viersel (4pt)
- Boerekes (4pt)
- Boerekes (0pt)