RIST Home (All results)
Manege competitie
Resultbook
Manege competitie ~ GENSB
Ploeg | Wa | A | B | C | D | E | F | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
A | 01 Berketrekkers G | 570 kg | 1 | 0 | 3 | 0 | 0 | 0 | 3 | |
B | 14 Jagersrust G | 542 kg | 0 | 3 | 3 | 0 | 0 | 3 | 9 | |
C | 28 Grasgrieten D | 559 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 09 Boerekes G | 558 kg | 0 | 3 | 3 | 3 | 0 | 3 | 12 | |
E | 08 powerrangers G | 548 kg | 0 | 3 | 3 | 3 | 3 | 3 | 15 | |
F | Mix 599 | 560 kg | 1 | 3 | 0 | 3 | 0 | 0 | 6 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- 508 powerrangers G (15pt)
- 509 Boerekes G (12pt)
- 514 Jagersrust G (9pt)
- Mix 599 (6pt)
- 501 Berketrekkers G (3pt)
- 328 Grasgrieten D (0pt)
Competitiedag ~ Namiddag
Ploeg | Wa | A | B | C | D | E | F | G | H | I | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 32 Janssens | 679 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 21 | |
B | 35 Jagersrust | 735 kg | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 10 | |
C | 30 Heidevinken | 714 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
D | 07 Vandakker | 705 kg | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
E | 10 Boerekes | 760 kg | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 10 | |
F | 19 Powerrangers | 740 kg | 0 | 0 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 19 | |
G | 12 Mertensmannen | 679 kg | 4 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 13 | |
H | 25 Berketrekkers | 764 kg | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
I | 05 Fam Janssens | 792 kg | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 21 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- 205 Fam Janssens (21pt)
- 832 Janssens (21pt)
- 219 Powerrangers (19pt)
- 812 Mertensmannen (13pt)
- 235 Jagersrust (10pt)
- 210 Boerekes (10pt)
- 225 Berketrekkers (6pt)
- 207 Vandakker (3pt)
- 230 Heidevinken (3pt)