

RIST Home (All results)
Manege competitie
Resultbook
Manege competitie ~ GENSB
Ploeg | Wa | A | B | C | D | E | F | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
A | 70 MIXT | 560 kg | 0 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 |
B | 28 Grasgrieten D | 560 kg | 0 | 1 | ![]() | 0 | 0 | 0 | 0 | 1 |
C | 01 Berketrekkers G | 578 kg | 0 | 3 | 3 | ![]() | 0 | 0 | 0 | 6 |
D | 08 powerrangers G | 556 kg | 2 | 3 | 3 | 3 | ![]() | 0 | 3 | 12 |
E | 09 Boerekes G | 559 kg | 1 | 3 | 3 | 3 | 3 | ![]() | 3 | 15 |
F | 14 Jagersrust G | 560 kg | 2 | 3 | 3 | 3 | 0 | 0 | ![]() | 9 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- 509 Boerekes G (15pt)
- 508 powerrangers G (12pt)
- 514 Jagersrust G (9pt)
- 501 Berketrekkers G (6pt)
- 070 MIXT (1pt)
- 328 Grasgrieten D (1pt)
Manege competitie ~ Namiddag
Ploeg | Wa | A | B | C | D | E | F | G | H | I | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 12 Mertensmannen H | 680 kg | 4 | ![]() | 1 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 14 |
B | 35 Jagersrust C | 698 kg | 6 | 1 | ![]() | 3 | 1 | 3 | 3 | 3 | 3 | 0 | 17 |
C | 07 Vandakker C | 690 kg | 0 | 0 | 0 | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
D | 19 powerrangers C | 725 kg | 8 | 0 | 1 | 3 | ![]() | 3 | 3 | 0 | 0 | 0 | 10 |
E | 30 Heidevinken C | 732 kg | 0 | 1 | 0 | 3 | 0 | ![]() | 1 | 0 | 3 | 0 | 8 |
F | 15 Jagersrust C | 795 kg | 0 | 0 | 0 | 1 | 0 | 1 | ![]() | 0 | 0 | 0 | 2 |
G | 32 Fam. Janssens H | 675 kg | 3 | 3 | 0 | 3 | 3 | 3 | 3 | ![]() | 3 | 0 | 18 |
H | 25 Berketrekkers C | 755 kg | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | ![]() | 0 | 9 |
I | 05 Fam. Janssens C | 762 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 24 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- 205 Fam. Janssens C (24pt)
- 832 Fam. Janssens H (18pt)
- 235 Jagersrust C (17pt)
- 812 Mertensmannen H (14pt)
- 219 powerrangers C (10pt)
- 225 Berketrekkers C (9pt)
- 230 Heidevinken C (8pt)
- 215 Jagersrust C2 (2pt)
- 207 Vandakker C (1pt)