RIST Home (All results)
Competitie Berketrekkers
Resultbook
Competitie Berketrekkers ~ GENSB
Ploeg | Wa | A | B | C | D | E | TOT | ||
---|---|---|---|---|---|---|---|---|---|
A | 01 Berketrekkers G | 461 kg | 0 | 1 | 1 | 3 | 0 | 5 | |
B | 08 powerrangers G | 430 kg | 0 | 1 | 3 | 3 | 0 | 7 | |
C | 11 Mertensmannen G | 439 kg | 0 | 1 | 0 | 3 | 0 | 4 | |
D | 23 powerrangers G | 452 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
E | BC Galliërs G | 498 kg | 0 | 3 | 3 | 3 | 3 | 12 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- BC Galliërs G (12pt)
- 508 powerrangers G (7pt)
- 501 Berketrekkers G (5pt)
- 511 Mertensmannen G (4pt)
- 523 powerrangers G2 (0pt)
Competitie Berketrekkers ~ H640
Ploeg | Wa | A | B | C | TOT | ||
---|---|---|---|---|---|---|---|
A | 52 Fam. Janssens H | 766 kg | 1 | 3 | 0 | 3 | |
B | 54 Mertensmannen H | 638 kg | 0 | 0 | 1 | 1 | |
C | 86 powerrangers H | 661 kg | 0 | 3 | 1 | 4 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
Qualifications
- 486 powerrangers H (4pt)
- 452 Fam. Janssens H (3pt)
- 454 Mertensmannen H (1pt)
Competitie Berketrekkers ~ H640B
Ploeg | Wa | A | B | C | TOT | ||
---|---|---|---|---|---|---|---|
A | 86 powerrangers H | 0 | 3 | 0 | 3 | ||
B | 52 Fam. Janssens H | 0 | 0 | 0 | 0 | ||
C | 54 Mertensmannen H | 0 | 3 | 3 | 6 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
Qualifications
- 454 Mertensmannen H (6pt)
- 486 powerrangers H (3pt)
- 452 Fam. Janssens H (0pt)
Competitie Berketrekkers ~ Namiddag
Ploeg | Wa | A | B | C | D | E | F | G | H | I | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 19 powerrangers | 590 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | |
B | 25 Berketrekkers | 617 kg | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 13 | |
C | 13 Mertensmannen | 601 kg | 1 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 16 | |
D | 07 Vandakker | 574 kg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
E | 05 Fam. Janssens | 591 kg | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 11 | |
F | 12 Mertensmannen | 574 kg | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | |
G | Power BC | 670 kg | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 8 | |
H | 40 TOWC Schijf | 590 kg | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
I | 70 powerrangers | 625 kg | 2 | 0 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 19 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- 319 powerrangers (24pt)
- 370 powerrangers 2 (19pt)
- 313 Mertensmannen 2 (16pt)
- 325 Berketrekkers (13pt)
- 305 Fam. Janssens (11pt)
- Power BC (8pt)
- 312 Mertensmannen (7pt)
- 307 Vandakker (2pt)
- 340 TOWC Schijf (2pt)