


RIST Home (All results)
Competitie Wouw
Resultbook
Competitie Wouw ~ GENSB
Ploeg | Wa | A | B | C | D | E | F | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
A | 08 powerrangers G | 1 | ![]() | 3 | 0 | 3 | 3 | 3 | 12 | |
B | 03 Fam. Janssens G | 1 | 0 | ![]() | 0 | 0 | 0 | 3 | 3 | |
C | 11 Mertensmannen G | 0 | 3 | 3 | ![]() | 3 | 3 | 3 | 15 | |
D | 14 Jagersrust G | 1 | 0 | 3 | 0 | ![]() | 0 | 3 | 6 | |
E | 09 Boerekes G | 0 | 0 | 3 | 0 | 3 | ![]() | 3 | 9 | |
F | 01 Berketrekkers G | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- 511 Mertensmannen G (15pt)
- 508 powerrangers G (12pt)
- 509 Boerekes G (9pt)
- 514 Jagersrust G (6pt)
- 503 Fam. Janssens G (3pt)
- 501 Berketrekkers G (0pt)
~ Namiddag
Ploeg | Wa | A | B | C | D | E | F | G | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
A | 05 Fam. Janssens C | 2 | ![]() | 3 | 3 | 3 | 0 | 3 | 0 | 12 | |
B | 21 gelderswoude V | 4 | 0 | ![]() | 1 | 0 | 0 | 3 | 0 | 4 | |
C | 07 Vandakker C | 0 | 0 | 1 | ![]() | 0 | 0 | 3 | 0 | 4 | |
D | 12 Mertensmannen H | 6 | 0 | 3 | 3 | ![]() | 3 | 3 | 0 | 12 | |
E | 15 Jagersrust C | 2 | 3 | 3 | 3 | 0 | ![]() | 3 | 0 | 12 | |
F | 13 Mertensmannen C | 5 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | |
G | 06 Fam. Janssens C | 1 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 18 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- 206 Fam. Janssens C2 (18pt)
- 215 Jagersrust C (12pt)
- 205 Fam. Janssens C (12pt)
- 812 Mertensmannen H (12pt)
- 207 Vandakker C (4pt)
- 721 gelderswoude V (4pt)
- 213 Mertensmannen C (0pt)