

RIST Home (All results)
GENSB 2017
Resultbook
GENSB 2017 ~ Group A
Ploeg | Wa | 30 | 28 | 04 | 12 | 35 | 06 | 27 | 21 | 18 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Bekveld 1 | 560 kg | 0 | ![]() | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 |
28 | Stans-Oberdorf | 555 kg | 0 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 |
04 | Waldkirch 2 | 527 kg | 0 | 0 | 0 | ![]() | 1 | 0 | 0 | 3 | 0 | 1 | 5 |
12 | Vios Bison | 521 kg | 2 | 0 | 0 | 1 | ![]() | 0 | 0 | 3 | 0 | 1 | 5 |
35 | TTV Fam. Janssens | 560 kg | 4 | 0 | 0 | 3 | 3 | ![]() | 1 | 3 | 0 | 3 | 13 |
06 | Team ACF 1 | 576 kg | 0 | 0 | 0 | 3 | 3 | 1 | ![]() | 3 | 0 | 3 | 13 |
27 | MIX | 560 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 |
21 | ttt t'Loggertje | 527 kg | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | ![]() | 3 | 18 |
18 | Baden-Württemberg | 558 kg | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | ![]() | 5 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
9 |
|
|
---|---|---|
10 |
|
|
11 |
|
|
12 |
|
|
Qualifications
- Stans-Oberdorf (24pt)
- Bekveld 1 (21pt)
- ttt t'Loggertje (18pt)
- Team ACF 1 (13pt)
- TTV Fam. Janssens (13pt)
- Waldkirch 2 (5pt)
- Baden-Württemberg (5pt)
- Vios Bison (5pt)
- MIX (0pt)
GENSB 2017 ~ Group B
Ploeg | Wa | 10 | 11 | 17 | 23 | 26 | 31 | 36 | 03 | 09 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ttv Elektrotrekkers | 566 kg | 2 | ![]() | 3 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 14 |
11 | Vorden | 541 kg | 3 | 0 | ![]() | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
17 | TZV Buch | 564 kg | 3 | 1 | 3 | ![]() | 0 | 3 | 3 | 1 | 0 | 1 | 12 |
23 | Sins | 594 kg | 0 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 24 |
26 | Team ACF | 598 kg | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 |
31 | Bekveld 2 | 519 kg | 0 | 0 | 0 | 0 | 0 | 3 | ![]() | 0 | 0 | 0 | 3 |
36 | Eire og 2 | 567 kg | 0 | 0 | 3 | 1 | 0 | 3 | 3 | ![]() | 0 | 1 | 11 |
03 | Waldkirch 1 | 590 kg | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | ![]() | 3 | 21 |
09 | TTV De Galliers | 569 kg | 3 | 1 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | ![]() | 12 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
9 |
|
|
---|---|---|
10 |
|
|
11 |
|
|
12 |
|
|
Qualifications
- Sins (24pt)
- Waldkirch 1 (21pt)
- Ttv Elektrotrekkers (14pt)
- TZV Buch (12pt)
- TTV De Galliers (12pt)
- Eire og 2 (11pt)
- Vorden (6pt)
- Bekveld 2 (3pt)
- Team ACF (0pt)
GENSB 2017 ~ Group C
Ploeg | Wa | 05 | 16 | 07 | 37 | 33 | 14 | 34 | 08 | 22 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | TTV Powerrangers | 556 kg | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 22 |
16 | TZC Eschbachtal | 553 kg | 0 | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 19 |
07 | Team ACF 2 | 587 kg | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
37 | Löftadalens DK | 562 kg | 5 | 0 | 0 | 3 | ![]() | 3 | 0 | 3 | 3 | 0 | 12 |
33 | De Spoortrekkers | 568 kg | 2 | 0 | 0 | 3 | 0 | ![]() | 0 | 1 | 3 | 0 | 7 |
14 | TTV Streefkerk | 557 kg | 6 | 0 | 0 | 3 | 3 | 3 | ![]() | 3 | 3 | 0 | 15 |
34 | TTV Mertensmannen | 561 kg | 6 | 0 | 0 | 3 | 0 | 1 | 0 | ![]() | 3 | 0 | 7 |
08 | Eire og | 581 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 |
22 | Mosnang | 558 kg | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 20 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
9 |
|
|
---|---|---|
10 |
|
|
11 |
|
|
12 |
|
|
Qualifications
- TTV Powerrangers (22pt)
- Mosnang (20pt)
- TZC Eschbachtal (19pt)
- TTV Streefkerk (15pt)
- Löftadalens DK (12pt)
- De Spoortrekkers (7pt)
- TTV Mertensmannen (7pt)
- Team ACF 2 (3pt)
- Eire og (0pt)
GENSB 2017 ~ Group D
Ploeg | Wa | 13 | 15 | 19 | 20 | 24 | 29 | 32 | 38 | 01 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ebersecken | 575 kg | 0 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 18 |
15 | Appenzell | 552 kg | 3 | 0 | ![]() | 0 | 3 | 1 | 1 | 3 | 3 | 1 | 12 |
19 | TTV Heure | 569 kg | 1 | 1 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 22 |
20 | Trecastle | 599 kg | 1 | 1 | 0 | 0 | ![]() | 0 | 3 | 3 | 3 | 3 | 13 |
24 | TTV Vriezenveen | 552 kg | 2 | 1 | 1 | 0 | 3 | ![]() | 3 | 3 | 3 | 3 | 17 |
29 | TTV Powerrangers | 540 kg | 0 | 0 | 1 | 0 | 0 | 0 | ![]() | 3 | 3 | 0 | 7 |
32 | A.D.A Titans | 578 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 |
38 | Brunnsbergs IF | 575 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ![]() | 0 | 3 |
01 | Hagmölendam | 558 kg | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | ![]() | 10 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
9 |
|
|
---|---|---|
10 |
|
|
11 |
|
|
12 |
|
|
Qualifications
- TTV Heure (22pt)
- Ebersecken (18pt)
- TTV Vriezenveen (17pt)
- Trecastle (13pt)
- Appenzell (12pt)
- Hagmölendam (10pt)
- TTV Powerrangers (7pt)
- Brunnsbergs IF (3pt)
- A.D.A Titans (0pt)
GENSB 2017 ~ Finals
EF | ||
---|---|---|
EF | ||
EF | ||
EF | ||
EF | ||
EF | ||
EF | ||
EF | ||
QF | ||
QF | ||
QF | ||
QF | ||
HF | ||
HF | ||
BF | ||
Fin |