

RIST Home (All results)
GENSB 2023
Resultbook
GENSB 2023 ~ Group A
Ploeg | Wa | 11 | 18 | 22 | 24 | 26 | 31 | 05 | 08 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stans Oberdorf 1 | 577 kg | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 |
18 | Bekveld-Peco | 543 kg | 2 | 0 | ![]() | 1 | 1 | 1 | 0 | 0 | 3 | 6 |
22 | Mertensmannen 2 | 578 kg | 0 | 0 | 1 | ![]() | 3 | 0 | 0 | 0 | 3 | 7 |
24 | Waldkirch | 557 kg | 0 | 0 | 1 | 0 | ![]() | 1 | 0 | 0 | 3 | 5 |
26 | Luthern | 574 kg | 0 | 0 | 1 | 3 | 1 | ![]() | 0 | 0 | 3 | 8 |
31 | Ballinastoe | 551 kg | 0 | 0 | 3 | 3 | 3 | 3 | ![]() | 0 | 3 | 15 |
05 | Northern Eagles A | 598 kg | 0 | 0 | 3 | 3 | 3 | 3 | 3 | ![]() | 3 | 18 |
08 | Brunnsberg IF | 595 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Stans Oberdorf 1 (21pt)
- Northern Eagles A (18pt)
- Ballinastoe (15pt)
- Luthern (8pt)
- Mertensmannen 2 (7pt)
- Bekveld-Peco (6pt)
- Waldkirch (5pt)
- Brunnsberg IF (0pt)
GENSB 2023 ~ Group B
Ploeg | Wa | 12 | 15 | 17 | 25 | 27 | 28 | 01 | 04 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Stans oberdorf 2 | 568 kg | 0 | ![]() | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 9 |
15 | TTV Powerrangers 2 | 586 kg | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
17 | Mosnang 2 | 567 kg | 1 | 3 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 21 |
25 | Ttv Streefkerk | 555 kg | 1 | 3 | 3 | 0 | ![]() | 3 | 3 | 3 | 3 | 18 |
27 | Greyrigg | 572 kg | 2 | 3 | 3 | 0 | 0 | ![]() | 3 | 1 | 3 | 13 |
28 | TZV Buch | 596 kg | 1 | 3 | 3 | 0 | 0 | 0 | ![]() | 1 | 3 | 10 |
01 | Berketrekkers | 590 kg | 0 | 0 | 3 | 0 | 0 | 1 | 1 | ![]() | 3 | 8 |
04 | Elitar Gimnaziya | 512 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Mosnang 2 (21pt)
- Ttv Streefkerk (18pt)
- Greyrigg (13pt)
- TZV Buch (10pt)
- Stans oberdorf 2 (9pt)
- Berketrekkers (8pt)
- TTV Powerrangers 2 (3pt)
- Elitar Gimnaziya (0pt)
GENSB 2023 ~ Group C
Ploeg | Wa | 10 | 14 | 16 | 20 | 30 | 02 | 03 | 06 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ebersecken 2 | 596 kg | 0 | ![]() | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 10 |
14 | TTV Powerrangers 1 | 579 kg | 2 | 3 | ![]() | 0 | 3 | 3 | 3 | 3 | 3 | 18 |
16 | Mosnang 1 | 600 kg | 0 | 3 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 21 |
20 | Okia | 519 kg | 0 | 1 | 0 | 0 | ![]() | 3 | 1 | 3 | 0 | 8 |
30 | Arge Bw | 544 kg | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 1 | 0 | 1 |
02 | TTV Nijlen | 576 kg | 0 | 0 | 0 | 0 | 1 | 3 | ![]() | 3 | 0 | 7 |
03 | MIX | 590 kg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ![]() | 0 | 1 |
06 | Northern Eagles B | 567 kg | 0 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | ![]() | 15 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Mosnang 1 (21pt)
- TTV Powerrangers 1 (18pt)
- Northern Eagles B (15pt)
- Ebersecken 2 (10pt)
- Okia (8pt)
- TTV Nijlen (7pt)
- Arge Bw (1pt)
- MIX (1pt)
GENSB 2023 ~ Group D
Ploeg | Wa | 13 | 19 | 21 | 23 | 29 | 09 | 07 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Sins | 587 kg | 1 | ![]() | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
19 | South East Sharks | 578 kg | 2 | 3 | ![]() | 0 | 3 | 0 | 1 | 3 | 10 |
21 | Mertensmannen 1 | 568 kg | 2 | 3 | 3 | ![]() | 3 | 1 | 0 | 3 | 13 |
23 | Fam. Janssens Retie | 586 kg | 2 | 1 | 0 | 0 | ![]() | 0 | 0 | 3 | 4 |
29 | TZFr. Dietenbach | 556 kg | 0 | 3 | 3 | 1 | 3 | ![]() | 0 | 3 | 13 |
09 | Ebersecken 1 | 579 kg | 0 | 3 | 1 | 3 | 3 | 3 | ![]() | 3 | 16 |
07 | Löftadalen DK | 599 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Ebersecken 1 (16pt)
- TZFr. Dietenbach (13pt)
- Mertensmannen 1 (13pt)
- South East Sharks (10pt)
- Sins (4pt)
- Fam. Janssens Retie (4pt)
- Löftadalen DK (0pt)
GENSB 2023 ~ Finals GROU
EF | ||
---|---|---|
EF | ||
EF | ||
EF | ||
EF | ||
EF | ||
EF | ||
EF | ||
QF | ||
QF | ||
QF | ||
QF | ||
HF | ||
HF | ||
BF | ||
Final |