RIST Home (All results)
30Y Fam Janssens
Resultbook
30Y Fam Janssens ~ M600(601=>623) Group 1
Ploeg | Wa | 23 | 01 | 05 | 09 | 17 | 15 | 10 | 22 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | TZC Kaiserberg | 597 kg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01 | Fam. Janssens | 595 kg | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
05 | Goiherri | 599 kg | 5 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 15 | |
09 | SZC Waltenschwil Kalle | 590 kg | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
17 | SZC Ebersecken | 592 kg | 0 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 19 | |
15 | G_B | 597 kg | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 12 | |
10 | Veenseboys | 596 kg | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 19 | |
22 | Mix team | 596 kg | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 9 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- SZC Ebersecken (19pt)
- Veenseboys (19pt)
- Goiherri (15pt)
- G_B (12pt)
- Mix team (9pt)
- SZC Waltenschwil Kalle (6pt)
- Fam. Janssens (3pt)
- TZC Kaiserberg (0pt)
30Y Fam Janssens ~ M600(601=>623) Group 2
Ploeg | Wa | 06 | 16 | 04 | 07 | 14 | 11 | 21 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06 | SZC Sins | 599 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
16 | SZC Ebersecken | 594 kg | 8 | 0 | 1 | 1 | 3 | 3 | 3 | 11 | |
04 | TZC Simonswald | 598 kg | 3 | 0 | 1 | 3 | 3 | 3 | 3 | 13 | |
07 | Eibergen | 600 kg | 5 | 0 | 1 | 0 | 1 | 3 | 3 | 8 | |
14 | TTV Powerrangers | 584 kg | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | |
11 | Getxo | 598 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | TTV Oele | 582 kg | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- SZC Sins (18pt)
- TZC Simonswald (13pt)
- SZC Ebersecken (11pt)
- Eibergen (8pt)
- TTV Powerrangers (5pt)
- TTV Oele (4pt)
- Getxo (0pt)
30Y Fam Janssens ~ M600(601=>623) Group 3
Ploeg | Wa | 19 | 18 | 03 | 13 | 02 | 08 | 12 | 20 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | SZC Engelberg | 599 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
18 | SZC Stans-Oberdorf | 596 kg | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 3 | 13 | |
03 | TTV Lagerweij | 599 kg | 9 | 0 | 1 | 3 | 1 | 3 | 3 | 3 | 14 | |
13 | TTV Vandakker | 593 kg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02 | SF Goldscheuer | 599 kg | 0 | 0 | 3 | 1 | 3 | 3 | 3 | 3 | 16 | |
08 | SZC Mosnang | 599 kg | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 9 | |
12 | LINCOLN TOWC | 599 kg | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
20 | TTV. OKIA | 598 kg | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- SZC Engelberg (21pt)
- SF Goldscheuer (16pt)
- TTV Lagerweij (14pt)
- SZC Stans-Oberdorf (13pt)
- SZC Mosnang (9pt)
- TTV. OKIA (6pt)
- LINCOLN TOWC (3pt)
- TTV Vandakker (0pt)
30Y Fam Janssens ~ Finals M600
QF M600 | ||
---|---|---|
QF M600 | ||
QF M600 | ||
QF M600 | ||
HF M600 | ||
HF M600 | ||
BF M600 | ||
Final M600 |
30Y Fam Janssens ~ W520(101=>104) Group 1
Ploeg | Wa | 03 | 02 | 04 | 01 | TOT | ||
---|---|---|---|---|---|---|---|---|
03 | TTV Monnickendam | 510 kg | 0 | 3 | 0 | 1 | 4 | |
02 | SZC Sins | 512 kg | 0 | 0 | 0 | 3 | 3 | |
04 | Kilroe Ladies | 518 kg | 1 | 3 | 3 | 3 | 9 | |
01 | Fam. Janssens | 508 kg | 3 | 1 | 0 | 0 | 1 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
Qualifications
- Kilroe Ladies (9pt)
- TTV Monnickendam (4pt)
- SZC Sins (3pt)
- Fam. Janssens (1pt)
30Y Fam Janssens ~ Finals W520
HF W520 | ||
---|---|---|
HF W520 | ||
BF W520 | ||
Final W520 |
30Y Fam Janssens ~ X600(401=>416) Group 1
Ploeg | Wa | 10 | 13 | 15 | 16 | 04 | 03 | 06 | 08 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kilroe Ladies | 592 kg | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 19 | |
13 | TTV Powerrangers | 590 kg | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 12 | |
15 | Jeux Breton CASSON | 596 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | SZC Ebersecken | 593 kg | 4 | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 16 | |
04 | TZC Kaiserberg | 598 kg | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
03 | Goiherri | 587 kg | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 | |
06 | Eibergen | 596 kg | 5 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 17 | |
08 | T.A.F. Vazzola | 589 kg | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Kilroe Ladies (19pt)
- Eibergen (17pt)
- SZC Ebersecken (16pt)
- TTV Powerrangers (12pt)
- Goiherri (9pt)
- T.A.F. Vazzola (6pt)
- TZC Kaiserberg (3pt)
- Jeux Breton CASSON (0pt)
30Y Fam Janssens ~ X600(401=>416) Group 2
Ploeg | Wa | 11 | 12 | 14 | 09 | 05 | 07 | 02 | 01 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Heure | 594 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
12 | LINCOLN TOWC | 593 kg | 9 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 13 | |
14 | sporta klubs Saldus | 588 kg | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
09 | TTV Monnickendam | 599 kg | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | |
05 | SZC Sins | 592 kg | 4 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
07 | SZC Waltenschwil Kalle | 576 kg | 6 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 9 | |
02 | TZC Simonswald | 598 kg | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
01 | Fam. Janssens | 598 kg | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 12 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Heure (21pt)
- SZC Sins (18pt)
- LINCOLN TOWC (13pt)
- Fam. Janssens (12pt)
- SZC Waltenschwil Kalle (9pt)
- TTV Monnickendam (6pt)
- sporta klubs Saldus (3pt)
- TZC Simonswald (1pt)
30Y Fam Janssens ~ Finals X600
HF X600 | ||
---|---|---|
HF X600 | ||
BF X600 | ||
Final X600 |
30Y Fam Janssens ~ M720(901=>913) Group 1
Ploeg | Wa | 13 | 07 | 09 | 08 | 03 | 06 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
13 | Goiherri | 693 kg | 2 | 0 | 3 | 3 | 0 | 0 | 6 | |
07 | LINCOLN TOWC | 698 kg | 0 | 3 | 3 | 3 | 3 | 1 | 13 | |
09 | G_B | 687 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
08 | sporta klubs Saldus | 711 kg | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
03 | Eibergen | 715 kg | 1 | 3 | 0 | 3 | 1 | 0 | 7 | |
06 | Heure | 694 kg | 1 | 3 | 1 | 3 | 3 | 3 | 13 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- LINCOLN TOWC (13pt)
- Heure (13pt)
- Eibergen (7pt)
- Goiherri (6pt)
- sporta klubs Saldus (4pt)
- G_B (0pt)
30Y Fam Janssens ~ M720(901=>913) Group 2
Ploeg | Wa | 10 | 11 | 12 | 04 | 05 | 01 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
10 | TTV touwtje | 697 kg | 2 | 1 | 0 | 0 | 0 | 3 | 4 | |
11 | Scorze | 678 kg | 4 | 1 | 1 | 0 | 0 | 1 | 3 | |
12 | TTV Bekveld | 712 kg | 4 | 3 | 1 | 0 | 1 | 3 | 8 | |
04 | TTV De Valleitrekkers | 690 kg | 0 | 3 | 3 | 3 | 3 | 3 | 15 | |
05 | VELKONIS | 709 kg | 1 | 3 | 3 | 1 | 0 | 3 | 10 | |
01 | Fam. Janssens | 712 kg | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- TTV De Valleitrekkers (15pt)
- VELKONIS (10pt)
- TTV Bekveld (8pt)
- TTV touwtje (4pt)
- Scorze (3pt)
- Fam. Janssens (1pt)
30Y Fam Janssens ~ Finals M720
HF M720 | ||
---|---|---|
HF M720 | ||
BF M720 | ||
Final M720 |
30Y Fam Janssens ~ W560(201=>206) Group 1
Ploeg | Wa | 01 | 04 | 03 | 06 | 02 | 05 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
01 | Goiherri | 469 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04 | TTV Monnickendam | 552 kg | 0 | 3 | 3 | 0 | 0 | 0 | 6 | |
03 | SZC Sins | 523 kg | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
06 | Heure | 540 kg | 1 | 3 | 3 | 3 | 3 | 3 | 15 | |
02 | TZC Kaiserberg | 553 kg | 0 | 3 | 3 | 3 | 0 | 0 | 9 | |
05 | Fam. Janssens | 543 kg | 0 | 3 | 3 | 3 | 0 | 3 | 12 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- Heure (15pt)
- Fam. Janssens (12pt)
- TZC Kaiserberg (9pt)
- TTV Monnickendam (6pt)
- SZC Sins (3pt)
- Goiherri (0pt)
30Y Fam Janssens ~ Finals W560
HF W560 | ||
---|---|---|
HF W560 | ||
BF W560 | ||
Final W560 |
30Y Fam Janssens ~ M640(701=>733) Group 1
Ploeg | Wa | 10 | 12 | 16 | 22 | 27 | 31 | 07 | 09 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | SZC Waltenschwil Kalle | 577 kg | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | Scorze | 636 kg | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
16 | Getxo | 639 kg | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
22 | Mertensmannen | 638 kg | 6 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 14 | |
27 | SZC Ebersecken | 588 kg | 2 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 14 | |
31 | TTV Bekveld | 639 kg | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
07 | Eibergen | 634 kg | 6 | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 16 | |
09 | TZC Wieden | 630 kg | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 19 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
---|---|---|
9 |
|
|
10 |
|
|
Qualifications
- TZC Wieden (19pt)
- Eibergen (16pt)
- SZC Ebersecken (14pt)
- Mertensmannen (14pt)
- Scorze (7pt)
- TTV Bekveld (5pt)
- SZC Waltenschwil Kalle (3pt)
- Getxo (1pt)
30Y Fam Janssens ~ M640(701=>733) Group 2
Ploeg | Wa | 13 | 18 | 19 | 20 | 26 | 28 | 29 | 06 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | T.A.F. Vazzola | 633 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
18 | Heure | 639 kg | 7 | 3 | 1 | 3 | 0 | 0 | 3 | 3 | 13 | |
19 | LINCOLN TOWC | 638 kg | 6 | 3 | 1 | 3 | 0 | 0 | 3 | 3 | 13 | |
20 | TTV Vandakker | 623 kg | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
26 | SZC Ebersecken | 629 kg | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 19 | |
28 | SZC Stans-Oberdorf | 622 kg | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 19 | |
29 | TTV Bison | 638 kg | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | |
06 | TZC Kaiserberg | 633 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
---|---|---|
9 |
|
|
10 |
|
|
Qualifications
- SZC Ebersecken (19pt)
- SZC Stans-Oberdorf (19pt)
- LINCOLN TOWC (13pt)
- Heure (13pt)
- TTV Bison (9pt)
- TTV Vandakker (6pt)
- T.A.F. Vazzola (3pt)
- TZC Kaiserberg (0pt)
30Y Fam Janssens ~ M640(701=>733) Group 3
Ploeg | Wa | 11 | 15 | 21 | 24 | 25 | 02 | 03 | 08 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | TTV De Valleitrekkers | 636 kg | 4 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 13 | |
15 | Veenseboys | 639 kg | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 19 | |
21 | TTV Powerrangers | 631 kg | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | |
24 | G_B | 636 kg | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 9 | |
25 | Jeux Breton CASSON | 622 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02 | SF Goldscheuer | 634 kg | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 3 | 13 | |
03 | TTV Lagerweij | 638 kg | 4 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 19 | |
08 | SZC Mosnang | 599 kg | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
---|---|---|
9 |
|
|
10 |
|
|
Qualifications
- TTV Lagerweij (19pt)
- Veenseboys (19pt)
- SF Goldscheuer (13pt)
- TTV De Valleitrekkers (13pt)
- G_B (9pt)
- TTV Powerrangers (4pt)
- SZC Mosnang (4pt)
- Jeux Breton CASSON (0pt)
30Y Fam Janssens ~ M640(701=>733) Group 4
Ploeg | Wa | 14 | 17 | 30 | 32 | 33 | 04 | 01 | 05 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | TTV Oele | 608 kg | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
17 | SZC Luthern | 631 kg | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 19 | |
30 | SZC Engelberg | 599 kg | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 19 | |
32 | TTV. OKIA | 637 kg | 4 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | |
33 | Mix team | 605 kg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
04 | TZC Simonswald | 598 kg | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | |
01 | Fam. Janssens | 638 kg | 4 | 3 | 0 | 0 | 3 | 3 | 1 | 3 | 13 | |
05 | Goiherri | 625 kg | 9 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
---|---|---|
9 |
|
|
10 |
|
|
Qualifications
- SZC Luthern (19pt)
- SZC Engelberg (19pt)
- Fam. Janssens (13pt)
- Goiherri (10pt)
- TTV. OKIA (9pt)
- TZC Simonswald (8pt)
- Mix team (1pt)
- TTV Oele (1pt)
30Y Fam Janssens ~ Finals M640
QF M640 | ||
---|---|---|
QF M640 | ||
QF M640 | ||
QF M640 | ||
HF M640 | ||
HF M640 | ||
BF H640 | ||
Final H640 |
30Y Fam Janssens ~ X560(301=>312) Group 1
Ploeg | Wa | 10 | 12 | 02 | 09 | 07 | 06 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
10 | sporta klubs Saldus | 557 kg | 3 | 0 | 3 | 0 | 3 | 0 | 6 | |
12 | TTV Oele | 558 kg | 2 | 3 | 3 | 3 | 3 | 0 | 12 | |
02 | TZC Kaiserberg | 557 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
09 | SZC Ebersecken | 540 kg | 3 | 3 | 0 | 3 | 3 | 0 | 9 | |
07 | Getxo | 534 kg | 1 | 0 | 0 | 3 | 0 | 0 | 3 | |
06 | Kilroe Ladies | 558 kg | 1 | 3 | 3 | 3 | 3 | 3 | 15 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- Kilroe Ladies (15pt)
- TTV Oele (12pt)
- SZC Ebersecken (9pt)
- sporta klubs Saldus (6pt)
- Getxo (3pt)
- TZC Kaiserberg (0pt)
30Y Fam Janssens ~ X560(301=>312) Group 2
Ploeg | Wa | 11 | 04 | 01 | 03 | 08 | 05 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
11 | MIX | 540 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04 | T.A.F. Vazzola | 557 kg | 6 | 3 | 0 | 0 | 0 | 0 | 3 | |
01 | Goiherri | 559 kg | 3 | 3 | 3 | 1 | 3 | 1 | 11 | |
03 | SZC Sins | 557 kg | 5 | 3 | 3 | 1 | 3 | 3 | 13 | |
08 | TTV Powerrangers | 554 kg | 2 | 3 | 3 | 0 | 0 | 1 | 7 | |
05 | TTV Monnickendam | 557 kg | 7 | 3 | 3 | 1 | 0 | 1 | 8 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- SZC Sins (13pt)
- Goiherri (11pt)
- TTV Monnickendam (8pt)
- TTV Powerrangers (7pt)
- T.A.F. Vazzola (3pt)
- MIX (0pt)
30Y Fam Janssens ~ Finals X560
HF X560 | ||
---|---|---|
HF X560 | ||
BF X560 | ||
Final X560 |
30Y Fam Janssens ~ Y560(501=>507) Group 1
Ploeg | Wa | 02 | 05 | 01 | 07 | 04 | 03 | 06 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
02 | TTV Powerrangers | 575 kg | 1 | 3 | 3 | 0 | 3 | 3 | 3 | 15 | |
05 | TTV De Berketrekkers | 550 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01 | Fam. Janssens | 566 kg | 2 | 0 | 3 | 0 | 3 | 1 | 3 | 10 | |
07 | SZC Ebersecken | 568 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
04 | Mertensmannen | 558 kg | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | |
03 | TTV Powerrangers | 559 kg | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 10 | |
06 | TTV Elektrotrekkers | 556 kg | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- SZC Ebersecken (18pt)
- TTV Powerrangers (15pt)
- TTV Powerrangers (10pt)
- Fam. Janssens (10pt)
- Mertensmannen (4pt)
- TTV Elektrotrekkers (4pt)
- TTV De Berketrekkers (0pt)
30Y Fam Janssens ~ Finals Y560
HF Y560 | ||
---|---|---|
HF Y560 | ||
BF Y560 | ||
Final Y560 |
30Y Fam Janssens ~ M680(801=>821) Group 1
Ploeg | Wa | 11 | 13 | 14 | 16 | 17 | 19 | 20 | 05 | 09 | 08 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Heure | 668 kg | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
13 | TTV Vandakker | 657 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
14 | Mertensmannen | 645 kg | 8 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 15 | |
16 | G-B | 676 kg | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 13 | |
17 | SZC Ebersecken | 663 kg | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | |
19 | TTV Bekveld | 673 kg | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
20 | TTV. OKIA | 670 kg | 6 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 3 | 16 | |
05 | Eibergen | 675 kg | 7 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 21 | |
09 | VELKONIS | 678 kg | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | |
08 | Scorze | 671 kg | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- Heure (27pt)
- SZC Ebersecken (24pt)
- Eibergen (21pt)
- TTV. OKIA (16pt)
- Mertensmannen (15pt)
- G-B (13pt)
- VELKONIS (7pt)
- TTV Bekveld (4pt)
- Scorze (3pt)
- TTV Vandakker (1pt)
30Y Fam Janssens ~ M680(801=>821) Group 2
Ploeg | Wa | 10 | 12 | 15 | 18 | 21 | 01 | 02 | 06 | 04 | 07 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | T.A.F. Vazzola | 667 kg | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
12 | LINCOLN TOWC | 679 kg | 6 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 19 | |
15 | sporta klubs Saldus | 675 kg | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
18 | TTV Bison | 667 kg | 13 | 3 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 13 | |
21 | TTV Monnickendam | 645 kg | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | |
01 | Fam. Janssens | 662 kg | 6 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 12 | |
02 | TTV Lagerweij | 639 kg | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 21 | |
06 | TZC Wieden | 626 kg | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
04 | Veenseboys | 675 kg | 8 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 22 | |
07 | TTV De Valleitrekkers | 679 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- TTV De Valleitrekkers (27pt)
- Veenseboys (22pt)
- TTV Lagerweij (21pt)
- LINCOLN TOWC (19pt)
- TTV Bison (13pt)
- Fam. Janssens (12pt)
- TTV Monnickendam (5pt)
- sporta klubs Saldus (5pt)
- TZC Wieden (4pt)
- T.A.F. Vazzola (2pt)
30Y Fam Janssens ~ Finals M680
HF M680 | ||
---|---|---|
HF M680 | ||
BF M680 | ||
Final M680 |