RIST Home (All results)
20Y FJ Retie
Resultbook
20Y FJ Retie ~ W520(W101=>W106) Group 1
Ploeg | Wa | 01 | 05 | 03 | 02 | 06 | 04 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
01 | FJ Retie | 515 kg | 0 | 0 | 3 | 1 | 0 | 3 | 7 | |
05 | TTV Jagersrust | 520 kg | 0 | 3 | 3 | 3 | 1 | 3 | 13 | |
03 | Grasgrieten | 493 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
02 | Holland T.O.W. | 509 kg | 3 | 1 | 0 | 3 | 1 | 3 | 8 | |
06 | Unnaryd DK | 513 kg | 1 | 3 | 1 | 3 | 1 | 3 | 11 | |
04 | Sins | 489 kg | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- TTV Jagersrust (13pt)
- Unnaryd DK (11pt)
- Holland T.O.W. (8pt)
- FJ Retie (7pt)
- Sins (3pt)
- Grasgrieten (0pt)
20Y FJ Retie ~ Finals W520
HF W520 | ||
---|---|---|
HF W520 | ||
BF W520 | ||
Final W520 |
20Y FJ Retie ~ M600(M501=>M518) Group 1
Ploeg | Wa | 11 | 10 | 01 | 18 | 13 | 15 | 12 | 06 | 03 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | TTV Lagerweij | 597 kg | 5 | 3 | 1 | 3 | 3 | 0 | 3 | 3 | 3 | 19 | |
10 | TTV Streefkerk | 593 kg | 8 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 10 | |
01 | FJ Retie | 595 kg | 3 | 1 | 3 | 3 | 3 | 0 | 3 | 1 | 3 | 17 | |
18 | Sins | 583 kg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
13 | Holland T.O.W. | 591 kg | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
15 | TTV Eibergen | 593 kg | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | |
12 | E.D.D.S. | 596 kg | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | |
06 | Hovmantorp DK | 597 kg | 2 | 0 | 3 | 1 | 3 | 3 | 0 | 3 | 3 | 16 | |
03 | Vandakker | 597 kg | 9 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 8 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- TTV Eibergen (24pt)
- TTV Lagerweij (19pt)
- FJ Retie (17pt)
- Hovmantorp DK (16pt)
- TTV Streefkerk (10pt)
- Vandakker (8pt)
- E.D.D.S. (6pt)
- Sins (2pt)
- Holland T.O.W. (1pt)
20Y FJ Retie ~ M600(M501=>M518) Group 2
Ploeg | Wa | 02 | 05 | 17 | 07 | 04 | 08 | 14 | 16 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | FJ Retie | 592 kg | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | |
05 | Sins | 599 kg | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 13 | |
17 | spoortrekkers | 597 kg | 15 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | |
07 | Oele | 588 kg | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | |
04 | Powerrangers | 597 kg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08 | Goiherrie | 597 kg | 7 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 16 | |
14 | Norton T.O.W | 597 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 19 | |
16 | TTV Veenseboys | 595 kg | 6 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 15 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Norton T.O.W (19pt)
- Goiherrie (16pt)
- TTV Veenseboys (15pt)
- Sins (13pt)
- FJ Retie (7pt)
- spoortrekkers (5pt)
- Oele (4pt)
- Powerrangers (0pt)
20Y FJ Retie ~ Finals M600
15 en 16 M600 | ||
---|---|---|
13 en 14 M600 | ||
11 en 12 M600 | ||
9 en 10 M600 | ||
7 en 8 M600 | ||
5 en 6 M600 | ||
HF M600 | ||
HF M600 | ||
BF M600 | ||
Final M600 |
20Y FJ Retie ~ X600(Mix 907=>MIX914) Group 1
Ploeg | Wa | 06 | 08 | 03 | 10 | 07 | 02 | 01 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06 | TTV Jagersrust | 592 kg | 6 | 0 | 3 | 1 | 0 | 3 | 0 | 7 | |
08 | Wallby Tug Of War | 599 kg | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 14 | |
03 | Sins | 591 kg | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | |
10 | Vedum AIS | 597 kg | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
07 | TTV Touwtje | 599 kg | 4 | 3 | 1 | 3 | 3 | 3 | 0 | 13 | |
02 | Holland T.O.W. | 596 kg | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
01 | FJ Retie | 591 kg | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 16 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- FJ Retie (16pt)
- Wallby Tug Of War (14pt)
- TTV Touwtje (13pt)
- TTV Jagersrust (7pt)
- Sins (4pt)
- Vedum AIS (3pt)
- Holland T.O.W. (1pt)
20Y FJ Retie ~ X600(Mix 907=>MIX914) Group 2
Ploeg | Wa | 14 | 13 | 12 | 09 | 04 | 11 | 05 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Goiherrie | 592 kg | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
13 | Holland T.O.W. | 590 kg | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 9 | |
12 | Versieck | 594 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
09 | Oele | 587 kg | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 10 | |
04 | Hovmantorp DK | 596 kg | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | |
11 | TTV Eibergen | 600 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
05 | Unnaryd DK | 588 kg | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 15 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- TTV Eibergen (18pt)
- Unnaryd DK (15pt)
- Oele (10pt)
- Holland T.O.W. (9pt)
- Hovmantorp DK (6pt)
- Goiherrie (4pt)
- Versieck (0pt)
20Y FJ Retie ~ Finals X600
13 en 14 X600 | ||
---|---|---|
11 en 12 X600 | ||
9 en 10 X600 | ||
7 en 8 X600 | ||
5 en 6 X600 | ||
HF X600 | ||
HF X600 | ||
BF X600 | ||
Final X600 |
20Y FJ Retie ~ M720(M701=>M711) Group 1
Ploeg | Wa | 01 | 05 | 04 | 07 | 10 | 08 | 11 | 06 | 03 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | TTV Veenseboys | 715 kg | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 13 | |
05 | TTV Touwtje | 677 kg | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 12 | |
04 | Hongarian Hawks | 719 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07 | Wallby Tug Of War | 713 kg | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 21 | |
10 | TTV Heure | 691 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | |
08 | Vedum AIS | 688 kg | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | TTV Vorden | 714 kg | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 10 | |
06 | Bjorke SK | 698 kg | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | |
03 | Velkonis | 718 kg | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 18 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- TTV Heure (24pt)
- Wallby Tug Of War (21pt)
- Velkonis (18pt)
- TTV Veenseboys (13pt)
- TTV Touwtje (12pt)
- TTV Vorden (10pt)
- Bjorke SK (6pt)
- Vedum AIS (3pt)
- Hongarian Hawks (0pt)
20Y FJ Retie ~ Finals M720
HF M720 | ||
---|---|---|
HF M720 | ||
BF M720 | ||
Final M720 |
20Y FJ Retie ~ W560(W301=>W305) Group 1
Ploeg | Wa | 03 | 01 | 02 | 05 | 04 | TOT | ||
---|---|---|---|---|---|---|---|---|---|
03 | Sins | 503 kg | 4 | 0 | 0 | 0 | 3 | 3 | |
01 | TTV Jagersrust | 532 kg | 0 | 3 | 3 | 0 | 3 | 9 | |
02 | Holland T.O.W. | 509 kg | 0 | 3 | 0 | 0 | 3 | 6 | |
05 | Wallby Tug Of War | 530 kg | 1 | 3 | 3 | 3 | 3 | 12 | |
04 | Hovmantorp DK | 501 kg | 0 | 0 | 0 | 0 | 0 | 0 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- Wallby Tug Of War (12pt)
- TTV Jagersrust (9pt)
- Holland T.O.W. (6pt)
- Sins (3pt)
- Hovmantorp DK (0pt)
20Y FJ Retie ~ Finals W560
HF W560 | ||
---|---|---|
HF W560 | ||
BF W560 | ||
Final W560 |
20Y FJ Retie ~ M640(M601=>M620) Group 1
Ploeg | Wa | 18 | 11 | 07 | 09 | 06 | 01 | 15 | 04 | 14 | 13 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | spoortrekkers | 639 kg | 8 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 16 | |
11 | TTV Streefkerk | 632 kg | 13 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
07 | Goiherrie | 620 kg | 9 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | |
09 | Hagmoltrekkers | 636 kg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06 | Oele | 627 kg | 8 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 18 | |
01 | FJ Retie | 638 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
15 | Holland T.O.W. | 633 kg | 18 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 10 | |
04 | Sins | 636 kg | 4 | 1 | 3 | 1 | 3 | 3 | 0 | 3 | 3 | 3 | 20 | |
14 | Wallby Tug Of War | 634 kg | 12 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 18 | |
13 | De Mertesmannen | 623 kg | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- FJ Retie (27pt)
- Sins (20pt)
- Oele (18pt)
- Wallby Tug Of War (18pt)
- spoortrekkers (16pt)
- Holland T.O.W. (10pt)
- De Mertesmannen (9pt)
- Goiherrie (8pt)
- TTV Streefkerk (5pt)
- Hagmoltrekkers (0pt)
20Y FJ Retie ~ M640(M601=>M620) Group 2
Ploeg | Wa | 16 | 17 | 03 | 05 | 20 | 19 | 12 | 10 | 02 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | TTV Valleitrekkers | 640 kg | 6 | 0 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 19 | |
17 | TTV Veenseboys | 640 kg | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 22 | |
03 | Vandakker | 622 kg | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
05 | Hovmantorp DK | 637 kg | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 8 | |
20 | E.D.D.S. | 636 kg | 4 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 10 | |
19 | Powerrangers | 633 kg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | TTV Lagerweij | 604 kg | 10 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 15 | |
10 | Norton T.O.W | 635 kg | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 20 | |
02 | FJ Retie | 624 kg | 7 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 7 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- TTV Veenseboys (22pt)
- Norton T.O.W (20pt)
- TTV Valleitrekkers (19pt)
- TTV Lagerweij (15pt)
- E.D.D.S. (10pt)
- Hovmantorp DK (8pt)
- FJ Retie (7pt)
- Vandakker (3pt)
- Powerrangers (0pt)
20Y FJ Retie ~ Finals M640
18 en 19 M640 | ||
---|---|---|
17 en 18 M640 | ||
15 en 16 M640 | ||
13 en 14 M640 | ||
11 en 12 M640 | ||
9 en 10 M640 | ||
7 en 8 M640 | ||
5 en 6 M640 | ||
HF M640 | ||
HF M640 | ||
BF M640 | ||
Final M640 |
20Y FJ Retie ~ Y560(J401=>J408) Group 1
Ploeg | Wa | 01 | 07 | 02 | 08 | 05 | 06 | 03 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | FJ Retie | 582 kg | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 8 | |
07 | Electrotrekkers | 565 kg | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 11 | |
02 | Powerrangers | 557 kg | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 10 | |
08 | FJ Retie B | 474 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05 | De Mertesmannen | 557 kg | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 15 | |
06 | Versieck | 557 kg | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
03 | Sins | 575 kg | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 13 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- De Mertesmannen (15pt)
- Sins (13pt)
- Electrotrekkers (11pt)
- Powerrangers (10pt)
- FJ Retie (8pt)
- Versieck (3pt)
- FJ Retie B (0pt)
20Y FJ Retie ~ Finals Y560
HF Y560 | ||
---|---|---|
HF Y560 | ||
BF Y560 | ||
Final Y560 |
20Y FJ Retie ~ X560(MIX201=>MIX210) Group 1
Ploeg | Wa | 02 | 05 | 03 | 01 | 09 | 08 | 07 | 04 | 10 | 06 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Holland T.O.W. | 555 kg | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | |
05 | Gaztedi | 562 kg | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 12 | |
03 | Sins | 535 kg | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 10 | |
01 | FJ Retie | 545 kg | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 13 | |
09 | Combiteam West | 555 kg | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
08 | Vandakker | 536 kg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
07 | Wallby Tug Of War | 554 kg | 5 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 19 | |
04 | Hovmantorp DK | 548 kg | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 3 | 1 | 20 | |
10 | Holland T.O.W. | 556 kg | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
06 | TTV Eibergen | 556 kg | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 1 | 3 | 22 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- Combiteam West (27pt)
- TTV Eibergen (22pt)
- Hovmantorp DK (20pt)
- Wallby Tug Of War (19pt)
- FJ Retie (13pt)
- Gaztedi (12pt)
- Sins (10pt)
- Holland T.O.W. (6pt)
- Vandakker (1pt)
- Holland T.O.W. (1pt)
20Y FJ Retie ~ Finals X560
HF X560 | ||
---|---|---|
HF X560 | ||
BF X560 | ||
Final X560 |
20Y FJ Retie ~ M680(M801=>M818) Group 1
Ploeg | Wa | 10 | 02 | 13 | 09 | 03 | 16 | 07 | 08 | 06 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Unnaryd DK | 655 kg | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 19 | |
02 | Holland T.O.W. | 678 kg | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
13 | Vedum AIS | 676 kg | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 7 | |
09 | Hongarian Hawks | 678 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03 | TTV Gelderswouden | 677 kg | 6 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | |
16 | De Mertesmannen | 620 kg | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
07 | TTV Bison | 673 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | |
08 | Oele | 661 kg | 3 | 0 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 13 | |
06 | Velkonis | 679 kg | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 19 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- TTV Bison (24pt)
- Unnaryd DK (19pt)
- Velkonis (19pt)
- Oele (13pt)
- TTV Gelderswouden (12pt)
- Vedum AIS (7pt)
- De Mertesmannen (6pt)
- Holland T.O.W. (6pt)
- Hongarian Hawks (0pt)
20Y FJ Retie ~ M680(M801=>M818) Group 2
Ploeg | Wa | 01 | 17 | 04 | 11 | 14 | 12 | 18 | 15 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | FJ Retie | 674 kg | 7 | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 11 | |
17 | TTV Vorden | 675 kg | 4 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 15 | |
04 | Sins | 641 kg | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
11 | Norton T.O.W | 657 kg | 5 | 1 | 0 | 3 | 0 | 3 | 3 | 3 | 13 | |
14 | TTV Eibergen | 665 kg | 4 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 17 | |
12 | Wallby Tug Of War | 673 kg | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | |
18 | Versieck | 668 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | TTV Valleitrekkers | 663 kg | 7 | 3 | 1 | 3 | 0 | 1 | 3 | 3 | 14 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- TTV Eibergen (17pt)
- TTV Vorden (15pt)
- TTV Valleitrekkers (14pt)
- Norton T.O.W (13pt)
- FJ Retie (11pt)
- Wallby Tug Of War (6pt)
- Sins (3pt)
- Versieck (0pt)
20Y FJ Retie ~ Finals M680
16 en 17 M680 | ||
---|---|---|
15 en 16 M680 | ||
13 en 14 M680 | ||
11 en 12 M680 | ||
9 en 10 M680 | ||
7 en 8 M680 | ||
5 en 6 M680 | ||
HF M680 | ||
HF M680 | ||
BF M680 | ||
Final M680 |
20Y FJ Retie ~ M720(M701=>M711) Group 1
Ploeg | Wa | 01 | 05 | 04 | 07 | 10 | 08 | 11 | 06 | 03 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | TTV Veenseboys | 715 kg | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 13 | |
05 | TTV Touwtje | 677 kg | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 12 | |
04 | Hongarian Hawks | 719 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07 | Wallby Tug Of War | 713 kg | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 21 | |
10 | TTV Heure | 691 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | |
08 | Vedum AIS | 688 kg | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | TTV Vorden | 714 kg | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 10 | |
06 | Bjorke SK | 698 kg | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | |
03 | Velkonis | 718 kg | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 18 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- TTV Heure (24pt)
- Wallby Tug Of War (21pt)
- Velkonis (18pt)
- TTV Veenseboys (13pt)
- TTV Touwtje (12pt)
- TTV Vorden (10pt)
- Bjorke SK (6pt)
- Vedum AIS (3pt)
- Hongarian Hawks (0pt)
20Y FJ Retie ~ Finals M720
HF M720 | ||
---|---|---|
HF M720 | ||
BF M720 | ||
Final M720 |
20Y FJ Retie ~ W560(W301=>W305) Group 1
Ploeg | Wa | 03 | 01 | 02 | 05 | 04 | TOT | ||
---|---|---|---|---|---|---|---|---|---|
03 | Sins | 503 kg | 4 | 0 | 0 | 0 | 3 | 3 | |
01 | TTV Jagersrust | 532 kg | 0 | 3 | 3 | 0 | 3 | 9 | |
02 | Holland T.O.W. | 509 kg | 0 | 3 | 0 | 0 | 3 | 6 | |
05 | Wallby Tug Of War | 530 kg | 1 | 3 | 3 | 3 | 3 | 12 | |
04 | Hovmantorp DK | 501 kg | 0 | 0 | 0 | 0 | 0 | 0 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- Wallby Tug Of War (12pt)
- TTV Jagersrust (9pt)
- Holland T.O.W. (6pt)
- Sins (3pt)
- Hovmantorp DK (0pt)
20Y FJ Retie ~ Finals W560
HFW560 | ||
---|---|---|
HFW560 | ||
BronzeW560 | ||
FinalW560 |