RIST Home (All results)
Manege competitie
Resultbook
Manege competitie ~ GENSB
Ploeg | Wa | A | B | C | D | E | F | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
A | 08 powerrangers G | 556 kg | 0 | 3 | 3 | 3 | 3 | 1 | 13 | |
B | 37 KLJ Wuustwezel | 560 kg | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
C | 14 Jagersrust G | 569 kg | 0 | 0 | 3 | 3 | 3 | 1 | 10 | |
D | 01 Berketrekkers G | 580 kg | 0 | 0 | 1 | 0 | 3 | 0 | 4 | |
E | 28 Grasgrieten D | 560 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 09 Boerekes G | 560 kg | 0 | 1 | 3 | 1 | 3 | 3 | 11 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- 508 powerrangers G (13pt)
- 509 Boerekes G (11pt)
- 514 Jagersrust G (10pt)
- 537 KLJ Wuustwezel (4pt)
- 501 Berketrekkers G (4pt)
- 328 Grasgrieten D (0pt)
Manege competitie ~ Namiddag
Ploeg | Wa | A | B | C | D | E | F | G | H | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07 Vandakker C | 690 kg | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
B | 36 KLoJo's V | 730 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | 12 Mertensmannen H | 676 kg | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 12 | |
D | 05 Fam. Janssens C | 785 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
E | 25 Berketrekkers C | 750 kg | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | |
F | 19 powerrangers C | 721 kg | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
G | 32 Fam. Janssens H | 680 kg | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 18 | |
H | 35 Jagersrust | 750 kg | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 13 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- 205 Fam. Janssens C (21pt)
- 832 Fam. Janssens H (18pt)
- 235 Jagersrust (13pt)
- 812 Mertensmannen H (12pt)
- 225 Berketrekkers C (8pt)
- 219 powerrangers C (7pt)
- 207 Vandakker C (3pt)
- 736 KLoJo's V (0pt)
Manege competitie ~ Recreanten
Ploeg | Wa | A | C | D | E | F | TOT | ||
---|---|---|---|---|---|---|---|---|---|
A | KLoJo's | 0 | 1 | 0 | 3 | 0 | 4 | ||
C | Mookers | 0 | 1 | 1 | 3 | 1 | 6 | ||
D | KLJ Wuustwezel | 0 | 3 | 1 | 1 | 0 | 5 | ||
E | Heidevinken | 0 | 0 | 0 | 1 | 0 | 1 | ||
F | Jagersrust | 0 | 3 | 1 | 3 | 3 | 10 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- Jagersrust (10pt)
- Mookers (6pt)
- KLJ Wuustwezel (5pt)
- KLoJo's (4pt)
- Heidevinken (1pt)