RIST Home (All results)
Open European Youth Cup
Resultbook
Open European Youth Cup ~ Y560(561=>568) Group 1
Ploeg | Wa | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Powerrangers 2 | 577 kg | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
62 | Berketrekkers | 579 kg | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | |
63 | Mertensmannen | 557 kg | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 1 | 13 | |
64 | Powerrangers 1 | 577 kg | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 18 | |
65 | Sins | 502 kg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
66 | OKIA | 564 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
67 | Buch | 543 kg | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
68 | MIX NL | 574 kg | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 13 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- OKIA (21pt)
- Powerrangers 1 (18pt)
- Mertensmannen (13pt)
- MIX NL (13pt)
- Berketrekkers (9pt)
- Buch (4pt)
- Powerrangers 2 (3pt)
- Sins (1pt)
Open European Youth Cup blok1 ~ Finals Youth 560
Semi Finals Y560 | ||
---|---|---|
Semi Finals Y560 | ||
Bronze Final Y560 | ||
Final Y560 |
Open European Youth Cup blok1 ~ U600(601=>612) Group 1
Ploeg | Wa | 10 | 11 | 12 | 03 | 01 | 08 | 06 | 04 | 09 | 05 | 07 | 02 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mertensmannen | 561 kg | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
11 | Galliers | 640 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
12 | MIX NL | 610 kg | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 22 | |
03 | Powerrangers | 603 kg | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 17 | |
01 | Powerrangers | 597 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 31 | |
08 | Sins | 640 kg | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 14 | |
06 | Dietenbach | 591 kg | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 13 | |
04 | Bekveld | 589 kg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
09 | Heure | 601 kg | 1 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 27 | |
05 | Böllen / Philip. | 492 kg | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | |
07 | Buch | 592 kg | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 15 | |
02 | Waldkirch | 611 kg | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 31 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
---|---|---|
9 |
|
|
10 |
|
|
11 |
|
|
Qualifications
- Powerrangers (31pt)
- Waldkirch (31pt)
- Heure (27pt)
- MIX NL (22pt)
- Powerrangers (17pt)
- Buch (15pt)
- Sins (14pt)
- Dietenbach (13pt)
- Böllen / Philip. (12pt)
- Mertensmannen (6pt)
- Bekveld (1pt)
- Galliers (1pt)
Open European Youth Cup blok1 ~ Finals U23 600
Semi Finals U600 | ||
---|---|---|
Semi Finals U600 | ||
Bronze Final | ||
Final |