RIST Home (All results)
International Tournament 50Y SINS
Resultbook
International Tournament 50Y SINS ~ M680a
Ploeg | Wa | 11 | 15 | 16 | 18 | 26 | 27 | 03 | 04 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | T.A.F. Citta di musile | 651 kg | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
15 | Goldscheuer | 647 kg | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 10 | |
16 | TTV Eibergen | 654 kg | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 9 | |
18 | TTV Okia | 631 kg | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 10 | |
26 | Sins | 658 kg | 1 | 3 | 1 | 3 | 1 | 0 | 3 | 1 | 12 | |
27 | Stans-Oberdorf | 645 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
03 | Södra Lejon DK | 666 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04 | Mertensmannen | 665 kg | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 3 | 16 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Stans-Oberdorf (21pt)
- Mertensmannen (16pt)
- Sins (12pt)
- TTV Okia (10pt)
- Goldscheuer (10pt)
- TTV Eibergen (9pt)
- T.A.F. Citta di musile (3pt)
- Södra Lejon DK (0pt)
International Tournament 50Y SINS ~ M680b
Ploeg | Wa | 12 | 17 | 21 | 24 | 25 | 01 | 05 | 07 | 09 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tauziehfreunde Böllen | 653 kg | 0 | 3 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 19 | |
17 | TOWC Schijf | 660 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
21 | TTV Heure | 657 kg | 3 | 1 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 19 | |
24 | Engelberg | 661 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | |
25 | Luthern | 614 kg | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 12 | |
01 | Brunnsbergs IF | 638 kg | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | |
05 | TTV Vandakker | 677 kg | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
07 | VVK Ozoli | 659 kg | 6 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 3 | 13 | |
09 | T.A.F. Vazzola | 665 kg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- Engelberg (24pt)
- Tauziehfreunde Böllen (19pt)
- TTV Heure (19pt)
- VVK Ozoli (13pt)
- Luthern (12pt)
- Brunnsbergs IF (8pt)
- T.A.F. Vazzola (4pt)
- TTV Vandakker (4pt)
- TOWC Schijf (1pt)
International Tournament 50Y SINS ~ M680c
Ploeg | Wa | 10 | 13 | 14 | 19 | 20 | 22 | 23 | 02 | 06 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tear Force | 671 kg | 7 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 17 | |
13 | Tauziehclub Kaiserberg | 662 kg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | TZF Dietenbach | 679 kg | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | |
19 | TTV Valleitrekkers | 657 kg | 7 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 15 | |
20 | TTV Bison | 671 kg | 9 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 11 | |
22 | G B tow Club | 650 kg | 6 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | |
23 | Ebersecken | 638 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | |
02 | Löftadalen DK | 674 kg | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 15 | |
06 | Velkonis | 672 kg | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- Ebersecken (24pt)
- Tear Force (17pt)
- TTV Valleitrekkers (15pt)
- Löftadalen DK (15pt)
- TTV Bison (11pt)
- G B tow Club (9pt)
- TZF Dietenbach (6pt)
- Velkonis (5pt)
- Tauziehclub Kaiserberg (0pt)
International Tournament 50Y SINS ~ Finals Man 680
QF M680 | ||
---|---|---|
QF M680 | ||
QF M680 | ||
QF M680 | ||
HF M680 | ||
HF M680 | ||
BF M680 | ||
Final M680 |
International Tournament 50Y SINS ~ W540
Ploeg | Wa | 10 | 11 | 12 | 03 | 05 | 09 | 04 | 08 | 01 | 07 | 06 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Stans-Oberdorf | 529 kg | 2 | 3 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 3 | 3 | 20 | |
11 | Södra Lejon DK2 | 485 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | VVK Ozoli | 513 kg | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
03 | Södra Lejon DK | 522 kg | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
05 | TTV Eibergen | 526 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 27 | |
09 | Sins | 513 kg | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 3 | 19 | |
04 | Tauziehclub Kaiserberg | 528 kg | 2 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 16 | |
08 | Gonten | 518 kg | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 14 | |
01 | Brunnsbergs IF | 527 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | |
07 | Power Train | 525 kg | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
06 | TTV Heure | 512 kg | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 15 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
---|---|---|
9 |
|
|
10 |
|
|
11 |
|
|
Qualifications
- Brunnsbergs IF (30pt)
- TTV Eibergen (27pt)
- Stans-Oberdorf (20pt)
- Sins (19pt)
- Tauziehclub Kaiserberg (16pt)
- TTV Heure (15pt)
- Gonten (14pt)
- Power Train (10pt)
- VVK Ozoli (7pt)
- Södra Lejon DK (3pt)
- Södra Lejon DK2 (0pt)
International Tournament 50Y SINS ~ Finals Woman 540
HF W540 | ||
---|---|---|
HF W540 | ||
BF W540 | ||
Final W540 |
International Tournament 50Y SINS ~ U23
Ploeg | Wa | 05 | 07 | 01 | 02 | 04 | 03 | 06 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05 | Sins | 553 kg | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | |
07 | Waldkirch | 582 kg | 1 | 3 | 1 | 3 | 3 | 1 | 0 | 11 | |
01 | TTV Powerrangers | 591 kg | 2 | 3 | 1 | 3 | 3 | 3 | 0 | 13 | |
02 | TZF Dietenbach | 595 kg | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
04 | TOWC Schijf | 590 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03 | TTV Okia | 590 kg | 3 | 3 | 1 | 0 | 3 | 3 | 0 | 10 | |
06 | Stans-Oberdorf | 580 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 18 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Stans-Oberdorf (18pt)
- TTV Powerrangers (13pt)
- Waldkirch (11pt)
- TTV Okia (10pt)
- Sins (6pt)
- TZF Dietenbach (3pt)
- TOWC Schijf (0pt)
International Tournament 50Y SINS ~ Finals U23
HF U23 | ||
---|---|---|
HF U23 | ||
BF U23 | ||
Final U23 |
International Tournament 50Y SINS ~ MIXa
Ploeg | Wa | 10 | 15 | 16 | 18 | 23 | 26 | 07 | 03 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tauziehclub Kaiserberg | 554 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | TTV Valleitrekkers 2 | 589 kg | 2 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 15 | |
16 | TTV Heure | 593 kg | 1 | 3 | 3 | 3 | 0 | 3 | 1 | 3 | 16 | |
18 | Power Train 2 | 575 kg | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | |
23 | Stans-Oberdorf | 576 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
26 | Sins 2 | 559 kg | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
07 | VVK Ozoli | 587 kg | 0 | 3 | 0 | 1 | 3 | 0 | 3 | 3 | 13 | |
03 | Södra Lejon DK | 586 kg | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Stans-Oberdorf (21pt)
- TTV Heure (16pt)
- TTV Valleitrekkers 2 (15pt)
- VVK Ozoli (13pt)
- Power Train 2 (7pt)
- Sins 2 (5pt)
- Södra Lejon DK (4pt)
- Tauziehclub Kaiserberg (0pt)
International Tournament 50Y SINS ~ MIXb
Ploeg | Wa | 12 | 13 | 21 | 25 | 04 | 02 | 08 | 06 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Simonswald | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 1 | 16 | ||
13 | TTV Eibergen | 585 kg | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 19 | |
21 | Nottwil | 587 kg | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 10 | |
25 | Waltenschwil-Kallern | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||
04 | Södra Lejon DK2 | 578 kg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02 | Löftadalen DK | 595 kg | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 8 | |
08 | T.A.F. Vazzola | 578 kg | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | |
06 | TTV Powerrangers | 598 kg | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 17 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- TTV Eibergen (19pt)
- TTV Powerrangers (17pt)
- Simonswald (16pt)
- Nottwil (10pt)
- Löftadalen DK (8pt)
- T.A.F. Vazzola (7pt)
- Waltenschwil-Kallern (3pt)
- Södra Lejon DK2 (0pt)
International Tournament 50Y SINS ~ MIXc
Ploeg | Wa | 11 | 14 | 17 | 22 | 24 | 27 | 05 | 01 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | TZG Philippinenburg | 591 kg | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 1 | 16 | |
14 | TTV Valleitrekkers | 585 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
17 | Power Train | 581 kg | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | |
22 | Sins | 569 kg | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 13 | |
24 | SZC Thurtal | 565 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Stans-Oberdorf 2 | 572 kg | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
05 | Fam. Janssens | 590 kg | 5 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 12 | |
01 | Brunnsbergs IF | 596 kg | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 11 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- TTV Valleitrekkers (21pt)
- TZG Philippinenburg (16pt)
- Sins (13pt)
- Fam. Janssens (12pt)
- Brunnsbergs IF (11pt)
- Power Train (6pt)
- Stans-Oberdorf 2 (3pt)
- SZC Thurtal (0pt)
International Tournament 50Y SINS ~ Finals Mix
QF MIX | ||
---|---|---|
QF MIX | ||
QF MIX | ||
QF MIX | ||
HF MIX | ||
HF MIX | ||
BF MIX | ||
Final MIX |
International Tournament 50Y SINS ~ M580a
Ploeg | Wa | 14 | 16 | 17 | 20 | 03 | 04 | 01 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Stans-Oberdorf | 577 kg | 2 | 3 | 3 | 3 | 0 | 3 | 3 | 15 | |
16 | Waldkirch 2 | 580 kg | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | |
17 | SZC Thurtal | 579 kg | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | |
20 | Sins 3 | 570 kg | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
03 | Simonswald | 572 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
04 | TTV Eibergen | 494 kg | 2 | 0 | 3 | 3 | 3 | 0 | 3 | 12 | |
01 | Södra Lejon DK | 572 kg | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Simonswald (18pt)
- Stans-Oberdorf (15pt)
- TTV Eibergen (12pt)
- SZC Thurtal (5pt)
- Waldkirch 2 (5pt)
- Södra Lejon DK (4pt)
- Sins 3 (1pt)
International Tournament 50Y SINS ~ M580b
Ploeg | Wa | 12 | 15 | 19 | 05 | 08 | 09 | 02 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sins | 578 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
15 | Waldkirch | 576 kg | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 7 | |
19 | Nottwil | 576 kg | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
05 | TTV Okia | 578 kg | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 15 | |
08 | Bancran | 577 kg | 2 | 0 | 3 | 3 | 0 | 1 | 3 | 10 | |
09 | Appenzell | 579 kg | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
02 | TTV Powerrangers | 575 kg | 5 | 0 | 1 | 3 | 0 | 0 | 3 | 7 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Sins (18pt)
- TTV Okia (15pt)
- Bancran (10pt)
- Waldkirch (7pt)
- TTV Powerrangers (7pt)
- Nottwil (3pt)
- Appenzell (1pt)
International Tournament 50Y SINS ~ M580c
Ploeg | Wa | 10 | 11 | 13 | 18 | 06 | 07 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
10 | Engelberg | 576 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Mosnang | 579 kg | 0 | 3 | 3 | 3 | 3 | 3 | 15 | |
13 | Sins 2 | 578 kg | 1 | 3 | 0 | 3 | 3 | 3 | 12 | |
18 | Waltenschwil-Kallern | 0 | 3 | 0 | 0 | 0 | 1 | 4 | ||
06 | TTV Veenseboys | 569 kg | 4 | 3 | 0 | 0 | 3 | 1 | 7 | |
07 | G B tow Club | 576 kg | 2 | 3 | 0 | 0 | 1 | 1 | 5 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- Mosnang (15pt)
- Sins 2 (12pt)
- TTV Veenseboys (7pt)
- G B tow Club (5pt)
- Waltenschwil-Kallern (4pt)
- Engelberg (0pt)
International Tournament 50Y SINS ~ Finals Man 580
QF M580 | ||
---|---|---|
QF M580 | ||
QF M580 | ||
QF M580 | ||
HF M580 | ||
HF M580 | ||
BF M580 | ||
Final M580 |
International Tournament 50Y SINS ~ Y560
Ploeg | Wa | 10 | 02 | 06 | 09 | 05 | 03 | 08 | 04 | 01 | 07 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | TTV Okia | 539 kg | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 0 | 17 | |
02 | Ebersecken | 555 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
06 | Sins | 575 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | |
09 | TZF Dietenbach | 555 kg | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 12 | |
05 | Mosnang | 562 kg | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 16 | |
03 | Ebersecken 2 | 567 kg | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 9 | |
08 | Stans-Oberdorf 2 | 554 kg | 0 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 19 | |
04 | Luthern | 571 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
01 | Pfahlbronn / Buch | 511 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07 | Stans-Oberdorf | 500 kg | 1 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- Ebersecken (27pt)
- Stans-Oberdorf (24pt)
- Stans-Oberdorf 2 (19pt)
- TTV Okia (17pt)
- Mosnang (16pt)
- TZF Dietenbach (12pt)
- Ebersecken 2 (9pt)
- Sins (6pt)
- Luthern (3pt)
- Pfahlbronn / Buch (0pt)
International Tournament 50Y SINS ~ Finals Youth 560
HF Y560 | ||
---|---|---|
HF Y560 | ||
BF Y560 | ||
Final Y560 |
International Tournament 50Y SINS ~ W500a
Ploeg | Wa | 13 | 14 | 01 | 04 | 03 | 08 | 06 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Sins 2 | 487 kg | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
14 | Stans-Oberdorf | 491 kg | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 15 | |
01 | Brunnsbergs IF | 487 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
04 | TTV Powerrangers | 483 kg | 2 | 3 | 0 | 0 | 3 | 1 | 3 | 10 | |
03 | Södra Lejon DK | 499 kg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08 | TTV Heure | 493 kg | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 10 | |
06 | Tauziehclub Kaiserberg | 493 kg | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Brunnsbergs IF (18pt)
- Stans-Oberdorf (15pt)
- TTV Powerrangers (10pt)
- TTV Heure (10pt)
- Tauziehclub Kaiserberg (6pt)
- Sins 2 (3pt)
- Södra Lejon DK (0pt)
International Tournament 50Y SINS ~ W500b
Ploeg | Wa | 10 | 11 | 12 | 07 | 02 | 05 | 09 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Gonten | 496 kg | 1 | 3 | 0 | 3 | 3 | 3 | 3 | 15 | |
11 | Mosnang | 499 kg | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 9 | |
12 | Sins | 495 kg | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 16 | |
07 | TTV Eibergen | 498 kg | 2 | 0 | 3 | 1 | 3 | 3 | 3 | 13 | |
02 | Löftadalen DK | 469 kg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
05 | T.A.F. Vazzola | 496 kg | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
09 | Power Train | 497 kg | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Sins (16pt)
- Gonten (15pt)
- TTV Eibergen (13pt)
- Mosnang (9pt)
- Power Train (6pt)
- Löftadalen DK (1pt)
- T.A.F. Vazzola (1pt)
International Tournament 50Y SINS ~ Finals Woman 500
HF W500 | ||
---|---|---|
HF W500 | ||
BF W500 | ||
Final W500 |
International Tournament 50Y SINS ~ M640a
Ploeg | Wa | 10 | 14 | 16 | 23 | 27 | 29 | 01 | 05 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Furie Rosse | 633 kg | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 9 | |
14 | Simonswald | 587 kg | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | |
16 | TTV Eibergen | 631 kg | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 9 | |
23 | Bancran | 623 kg | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 10 | |
27 | Mosnang | 607 kg | 1 | 0 | 3 | 1 | 3 | 0 | 3 | 3 | 13 | |
29 | Sins | 552 kg | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
01 | Brunnsbergs IF | 638 kg | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | |
05 | TTV Powerrangers | 627 kg | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Sins (21pt)
- Mosnang (13pt)
- Bancran (10pt)
- Brunnsbergs IF (9pt)
- Furie Rosse (9pt)
- TTV Eibergen (9pt)
- Simonswald (8pt)
- TTV Powerrangers (1pt)
International Tournament 50Y SINS ~ M640b
Ploeg | Wa | 12 | 17 | 18 | 25 | 28 | 32 | 07 | 08 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tauziehfreunde Böllen | 639 kg | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 18 | |
17 | TTV Okia | 631 kg | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 10 | |
18 | TTV Valleitrekkers | 639 kg | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 1 | 13 | |
25 | Engelberg | 639 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
28 | Nottwil | 628 kg | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
32 | Waltenschwil-Kallern | 589 kg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
07 | VVK Ozoli | 636 kg | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | |
08 | T.A.F. Scorze | 638 kg | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 11 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Engelberg (21pt)
- Tauziehfreunde Böllen (18pt)
- TTV Valleitrekkers (13pt)
- T.A.F. Scorze (11pt)
- TTV Okia (10pt)
- VVK Ozoli (6pt)
- Waltenschwil-Kallern (1pt)
- Nottwil (1pt)
International Tournament 50Y SINS ~ M640c
Ploeg | Wa | 11 | 15 | 19 | 22 | 26 | 30 | 04 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | T.A.F. Citta di musile | 629 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Goldscheuer | 635 kg | 1 | 3 | 3 | 3 | 1 | 0 | 3 | 13 | |
19 | TTV Bison | 635 kg | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
22 | G B tow Club | 638 kg | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
26 | Luthern | 614 kg | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 9 | |
30 | Stans-Oberdorf | 637 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
04 | Fam. Janssens | 638 kg | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 9 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Stans-Oberdorf (18pt)
- Goldscheuer (13pt)
- Luthern (9pt)
- Fam. Janssens (9pt)
- G B tow Club (5pt)
- TTV Bison (5pt)
- T.A.F. Citta di musile (0pt)
International Tournament 50Y SINS ~ M640d
Ploeg | Wa | 13 | 20 | 21 | 24 | 31 | 03 | 06 | 09 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Tauziehclub Kaiserberg | 635 kg | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | |
20 | TTV Heure | 634 kg | 4 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 18 | |
21 | TTV Veenseboys | 630 kg | 2 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 15 | |
24 | Ebersecken | 638 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
31 | Stans-Oberdorf 2 | 585 kg | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | |
03 | Södra Lejon DK | 621 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06 | TTV Vandakker | 629 kg | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | |
09 | T.A.F. Vazzola | 637 kg | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Ebersecken (21pt)
- TTV Heure (18pt)
- TTV Veenseboys (15pt)
- TTV Vandakker (8pt)
- Stans-Oberdorf 2 (6pt)
- Tauziehclub Kaiserberg (6pt)
- T.A.F. Vazzola (5pt)
- Södra Lejon DK (0pt)
International Tournament 50Y SINS ~ Finals Man 640
QF H640 | ||
---|---|---|
QF H640 | ||
QF H640 | ||
QF H640 | ||
HF H640 | ||
HF H640 | ||
BF H640 | ||
Final H640 |