RIST Home (All results)
COUNTUS International Tournament
Resultbook
COUNTUS International Tournament ~ W520 1
Ploeg | Wa | 11 | 06 | 07 | 04 | 03 | 08 | 01 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Löftadalens DK | 489 kg | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | |
06 | TZC Feuerstein Horben | 510 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07 | Mosnang | 493 kg | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | |
04 | Stans-Oberdorf | 491 kg | 0 | 3 | 3 | 3 | 3 | 3 | 1 | 16 | |
03 | T.T.V. Eibergen | 500 kg | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 12 | |
08 | TTV Powerrangers | 511 kg | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
01 | FURIE ROSSE | 501 kg | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 16 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Stans-Oberdorf (16pt)
- FURIE ROSSE (16pt)
- T.T.V. Eibergen (12pt)
- Löftadalens DK (7pt)
- Mosnang (6pt)
- TTV Powerrangers (4pt)
- TZC Feuerstein Horben (0pt)
COUNTUS International Tournament ~ W520 2
Ploeg | Wa | 10 | 12 | 13 | 05 | 00 | 02 | 09 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | TTV Gelderswoude | 515 kg | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 10 | |
12 | Heure | 504 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | TZC Kaiserberg | 516 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
05 | Brunnsbergs IF | 516 kg | 2 | 3 | 3 | 0 | 3 | 3 | 3 | 15 | |
00 | Fam. Janssens Retie | 519 kg | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 10 | |
02 | Seilziehclub Sins | 492 kg | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | |
09 | East Anglia | 511 kg | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- TZC Kaiserberg (18pt)
- Brunnsbergs IF (15pt)
- Fam. Janssens Retie (10pt)
- TTV Gelderswoude (10pt)
- Seilziehclub Sins (6pt)
- East Anglia (3pt)
- Heure (0pt)
COUNTUS International Tournament ~ Finals W520
HF W520 | ||
---|---|---|
HF W520 | ||
BF W520 | ||
Final W520 |
COUNTUS International Tournament ~ M600 1
Ploeg | Wa | 11 | 13 | 16 | 25 | 27 | 28 | 02 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stans-Oberdorf | 597 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
13 | De Valleitrekkers | 592 kg | 3 | 0 | 3 | 3 | 3 | 3 | 1 | 13 | |
16 | Oele | 595 kg | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
25 | TZF Böllen | 597 kg | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | |
27 | TTV Powerrangers | 588 kg | 6 | 0 | 0 | 0 | 3 | 3 | 3 | 9 | |
28 | Engelberg | 593 kg | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
02 | FURIE ROSSE | 591 kg | 10 | 0 | 1 | 3 | 3 | 0 | 1 | 8 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Stans-Oberdorf (18pt)
- De Valleitrekkers (13pt)
- TTV Powerrangers (9pt)
- FURIE ROSSE (8pt)
- TZF Böllen (4pt)
- Oele (4pt)
- Engelberg (3pt)
COUNTUS International Tournament ~ M600 2
Ploeg | Wa | 10 | 12 | 20 | 21 | 22 | 24 | 00 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | TZF Bleifuss Dietenbac | 581 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Hovmantorp dk | 586 kg | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | |
20 | TTV OKIA | 588 kg | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 16 | |
21 | Engelberg | 599 kg | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 16 | |
22 | Hagmölltrekkers | 594 kg | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
24 | Waldkirch | 595 kg | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 10 | |
00 | TTV De Berketrekkers | 591 kg | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 9 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Engelberg (16pt)
- TTV OKIA (16pt)
- Waldkirch (10pt)
- TTV De Berketrekkers (9pt)
- Hovmantorp dk (6pt)
- Hagmölltrekkers (4pt)
- TZF Bleifuss Dietenbac (0pt)
COUNTUS International Tournament ~ M600 3
Ploeg | Wa | 17 | 18 | 19 | 23 | 03 | 09 | 04 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 | TTV Vandakker | 595 kg | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | |
18 | TZC Simonswald | 595 kg | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 10 | |
19 | Heure | 590 kg | 2 | 3 | 1 | 3 | 3 | 0 | 3 | 13 | |
23 | Felton Eccles | 587 kg | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
03 | Tauziehclub Wieden | 591 kg | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
09 | TTV Veenseboys | 584 kg | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 15 | |
04 | Seilziehclub Sins | 596 kg | 2 | 3 | 3 | 0 | 3 | 3 | 3 | 15 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Seilziehclub Sins (15pt)
- TTV Veenseboys (15pt)
- Heure (13pt)
- TZC Simonswald (10pt)
- TTV Vandakker (6pt)
- Felton Eccles (1pt)
- Tauziehclub Wieden (1pt)
COUNTUS International Tournament ~ M600 4
Ploeg | Wa | 14 | 15 | 26 | 06 | 08 | 05 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
14 | Mosnang | 598 kg | 0 | 3 | 1 | 1 | 3 | 3 | 11 | |
15 | TTV Powerrangers | 579 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Stans-Oberdorf | 593 kg | 1 | 1 | 3 | 3 | 0 | 3 | 10 | |
06 | T.T.V. Eibergen | 591 kg | 3 | 1 | 3 | 0 | 0 | 3 | 7 | |
08 | Lincoln TOWC | 599 kg | 5 | 0 | 3 | 3 | 3 | 3 | 12 | |
05 | TZF Böllen | 595 kg | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- Lincoln TOWC (12pt)
- Mosnang (11pt)
- Stans-Oberdorf (10pt)
- T.T.V. Eibergen (7pt)
- TZF Böllen (3pt)
- TTV Powerrangers (0pt)
COUNTUS International Tournament ~ Finals M600
QF M600 | ||
---|---|---|
QF M600 | ||
QF M600 | ||
QF M600 | ||
HF M600 | ||
HF M600 | ||
BF M600 | ||
Final M600 |
COUNTUS International Tournament ~ U600
Ploeg | Wa | 02 | 01 | 05 | 04 | 00 | 03 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
02 | Stans-Oberdorf | 576 kg | 0 | 3 | 3 | 3 | 1 | 3 | 13 | |
01 | TZF Bleifuss Dietenbac | 595 kg | 1 | 0 | 0 | 3 | 0 | 0 | 3 | |
05 | SZC Ebersecken | 577 kg | 2 | 0 | 3 | 3 | 0 | 1 | 7 | |
04 | Hoekse Sleurders | 580 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | TZF Böllen | 595 kg | 1 | 1 | 3 | 3 | 3 | 3 | 13 | |
03 | combi OKIA-Oele | 581 kg | 1 | 0 | 3 | 1 | 3 | 0 | 7 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- Stans-Oberdorf (13pt)
- TZF Böllen (13pt)
- combi OKIA-Oele (7pt)
- SZC Ebersecken (7pt)
- TZF Bleifuss Dietenbac (3pt)
- Hoekse Sleurders (0pt)
COUNTUS International Tournament ~ Finals U600
HF U600 | ||
---|---|---|
HF U600 | ||
BF U600 | ||
Final U600 |
COUNTUS International Tournament ~ M700 1
Ploeg | Wa | 14 | 16 | 18 | 20 | 28 | 08 | 03 | 07 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | De Valleitrekkers | 678 kg | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 19 | |
16 | Oele | 643 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | G ~ B Tug of War | 657 kg | 2 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 12 | |
20 | TZC Simonswald | 607 kg | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | |
28 | TTV Monnickendam | 652 kg | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | |
08 | TTV Veenseboys | 693 kg | 2 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 15 | |
03 | Astra-Feltre | 684 kg | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | |
07 | Lincoln TOWC | 679 kg | 5 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 19 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- De Valleitrekkers (19pt)
- Lincoln TOWC (19pt)
- TTV Veenseboys (15pt)
- G ~ B Tug of War (12pt)
- TTV Monnickendam (6pt)
- Astra-Feltre (6pt)
- TZC Simonswald (6pt)
- Oele (0pt)
COUNTUS International Tournament ~ M700 2
Ploeg | Wa | 13 | 15 | 23 | 25 | 26 | 27 | 29 | 30 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Brunnsbergs IF | 678 kg | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 1 | 16 | |
15 | T.A.F. VAZZOLA | 698 kg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | SF Goldscheuer | 639 kg | 5 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 7 | |
25 | Engelberg | 658 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
26 | Hagmölltrekkers | 697 kg | 4 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 15 | |
27 | Felton Eccles | 699 kg | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
29 | TTV Koapman | 691 kg | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | |
30 | ttv Streefkerk | 670 kg | 7 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 13 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Engelberg (21pt)
- Brunnsbergs IF (16pt)
- Hagmölltrekkers (15pt)
- ttv Streefkerk (13pt)
- SF Goldscheuer (7pt)
- TTV Koapman (5pt)
- Felton Eccles (4pt)
- T.A.F. VAZZOLA (0pt)
COUNTUS International Tournament ~ M700 3
Ploeg | Wa | 10 | 21 | 24 | 09 | 06 | 00 | 02 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | TTV Lagerweij | 657 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Löftadalens DK | 697 kg | 0 | 3 | 3 | 3 | 1 | 3 | 3 | 16 | |
24 | TTV OKIA | 676 kg | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 9 | |
09 | TTV Bison | 682 kg | 2 | 3 | 0 | 3 | 1 | 3 | 3 | 13 | |
06 | TZC Allgäu Power Zell | 679 kg | 4 | 3 | 1 | 3 | 1 | 3 | 1 | 12 | |
00 | Ttv wittink | 693 kg | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
02 | FURIE ROSSE | 669 kg | 8 | 3 | 0 | 0 | 0 | 1 | 3 | 7 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Löftadalens DK (16pt)
- TTV Bison (13pt)
- TZC Allgäu Power Zell (12pt)
- TTV OKIA (9pt)
- FURIE ROSSE (7pt)
- Ttv wittink (3pt)
- TTV Lagerweij (0pt)
COUNTUS International Tournament ~ M700 4
Ploeg | Wa | 11 | 12 | 17 | 19 | 22 | 04 | 05 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | TTV de Roppers | 689 kg | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
12 | TZF Bleifuss Dietenbac | 664 kg | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | |
17 | ttv Mertensmannen | 681 kg | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
19 | TTV Vriezenveen | 695 kg | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
22 | Heure | 652 kg | 5 | 3 | 3 | 0 | 3 | 0 | 1 | 10 | |
04 | T.T.V. Eibergen | 679 kg | 5 | 3 | 3 | 0 | 3 | 3 | 3 | 15 | |
05 | TAF Scorzè | 677 kg | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 7 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- ttv Mertensmannen (18pt)
- T.T.V. Eibergen (15pt)
- Heure (10pt)
- TAF Scorzè (7pt)
- TZF Bleifuss Dietenbac (6pt)
- TTV Vriezenveen (4pt)
- TTV de Roppers (1pt)
COUNTUS International Tournament ~ Finals M700
QF M700 | ||
---|---|---|
QF M700 | ||
QF M700 | ||
QF M700 | ||
HF M700 | ||
HF M700 | ||
BF M700 | ||
Final M700 |
COUNTUS International Tournament ~ Y560
Ploeg | Wa | 10 | 08 | 01 | 04 | 02 | 09 | 07 | 03 | 05 | 00 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Fam. Janssens Retie | 595 kg | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 3 | 19 | |
08 | ttv Streefkerk | 551 kg | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | |
01 | T.T.V. Eibergen | 554 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04 | ttv Mertensmannen | 578 kg | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
02 | Stans-Oberdorf | 558 kg | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 25 | |
09 | SZC Ebersecken | 575 kg | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 23 | |
07 | TTV OKIA | 546 kg | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 21 | |
03 | TSV 1889 Buch e.V. | 576 kg | 7 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | |
05 | TTV Nijlen | 572 kg | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 15 | |
00 | TTV De Berketrekkers | 558 kg | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- Stans-Oberdorf (25pt)
- SZC Ebersecken (23pt)
- TTV OKIA (21pt)
- Fam. Janssens Retie (19pt)
- TTV Nijlen (15pt)
- ttv Streefkerk (10pt)
- TSV 1889 Buch e.V. (10pt)
- TTV De Berketrekkers (6pt)
- ttv Mertensmannen (3pt)
- T.T.V. Eibergen (0pt)
COUNTUS International Tournament ~ Finals Y560
HF Y560 | ||
---|---|---|
HF Y560 | ||
BF Y560 | ||
Final Y560 |
COUNTUS International Tournament ~ X580 1
Ploeg | Wa | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 01 | 07 | 08 | 05 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | TTV Powerrangers | 568 kg | 7 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 21 | |
11 | TTV Gelderswoude | 577 kg | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | |
12 | TTT Het Loggertje | 571 kg | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
13 | TZC Simonswald | 573 kg | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 3 | 25 | |
14 | Löftadalens DK | 576 kg | 8 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 13 | |
15 | Heure | 557 kg | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 18 | |
17 | Hagmölltrekkers | 577 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01 | FURIE ROSSE | 575 kg | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 13 | |
07 | Stans-Oberdorf | 574 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | |
08 | Brunnsbergs IF | 579 kg | 0 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 0 | 3 | 25 | |
05 | Lincoln TOWC | 574 kg | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
---|---|---|
9 |
|
|
10 |
|
|
11 |
|
|
Qualifications
- Stans-Oberdorf (30pt)
- Brunnsbergs IF (25pt)
- TZC Simonswald (25pt)
- TTV Powerrangers (21pt)
- Heure (18pt)
- FURIE ROSSE (13pt)
- Löftadalens DK (13pt)
- TTV Gelderswoude (7pt)
- Lincoln TOWC (6pt)
- TTT Het Loggertje (4pt)
- Hagmölltrekkers (0pt)
COUNTUS International Tournament ~ X580 2
Ploeg | Wa | 16 | 18 | 19 | 21 | 03 | 09 | 06 | 00 | 04 | 02 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Stenungsunds DK | 554 kg | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
18 | TTV Monnickendam | 576 kg | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | |
19 | Philipinnenburg | 573 kg | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 3 | 3 | 22 | |
21 | Lincoln TOWC | 574 kg | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | |
03 | T.T.V. Eibergen | 577 kg | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 23 | |
09 | Mosnang | 560 kg | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 15 | |
06 | TTV de Roppers | 567 kg | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Fam. Janssens Retie | 577 kg | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 23 | |
04 | TAF Scorzè | 576 kg | 5 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 1 | 3 | 19 | |
02 | Seilziehclub Sins | 556 kg | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 12 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- T.T.V. Eibergen (23pt)
- Fam. Janssens Retie (23pt)
- Philipinnenburg (22pt)
- TAF Scorzè (19pt)
- Mosnang (15pt)
- Seilziehclub Sins (12pt)
- Lincoln TOWC (9pt)
- TTV Monnickendam (6pt)
- Stenungsunds DK (3pt)
- TTV de Roppers (0pt)
COUNTUS International Tournament ~ Finals X580
HF X580 | ||
---|---|---|
HF X580 | ||
BF X580 | ||
Final X580 |
COUNTUS International Tournament ~ M640 1
Ploeg | Wa | 10 | 12 | 14 | 15 | 17 | 21 | 23 | 31 | 35 | 38 | 41 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lincoln TOWC | 636 kg | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | TTV Bison | 634 kg | 6 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 22 | |
14 | TZF Bleifuss Dietenbac | 638 kg | 10 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | |
15 | Stans-Oberdorf | 639 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | |
17 | Hovmantorp dk | 633 kg | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | |
21 | T.A.F. VAZZOLA | 638 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ttv Mertensmannen | 637 kg | 11 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 19 | |
31 | TTV Touwtje | 639 kg | 11 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 13 | |
35 | TTV Monnickendam | 639 kg | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | |
38 | TZF Böllen | 638 kg | 2 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 24 | |
41 | Engelberg | 630 kg | 2 | 3 | 1 | 3 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 23 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
---|---|---|
9 |
|
|
10 |
|
|
11 |
|
|
Qualifications
- Stans-Oberdorf (30pt)
- TZF Böllen (24pt)
- Engelberg (23pt)
- TTV Bison (22pt)
- ttv Mertensmannen (19pt)
- TTV Touwtje (13pt)
- TZF Bleifuss Dietenbac (9pt)
- TTV Monnickendam (8pt)
- Hovmantorp dk (8pt)
- Lincoln TOWC (3pt)
- T.A.F. VAZZOLA (0pt)
COUNTUS International Tournament ~ M640 2
Ploeg | Wa | 16 | 22 | 26 | 28 | 32 | 04 | 05 | 00 | 06 | 09 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Brunnsbergs IF | 637 kg | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | |
22 | Oele | 624 kg | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
26 | TTV Vriezenveen | 633 kg | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | |
28 | Heure | 634 kg | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
32 | Engelberg | 568 kg | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
04 | Seilziehclub Sins | 613 kg | 1 | 3 | 3 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 17 | |
05 | Astra-Feltre | 638 kg | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
00 | Fam. Janssens Retie | 635 kg | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 17 | |
06 | TZF Böllen | 628 kg | 1 | 3 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 17 | |
09 | TZC Allgäu Power Zell | 639 kg | 1 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 1 | 22 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- Heure (27pt)
- TZC Allgäu Power Zell (22pt)
- Fam. Janssens Retie (17pt)
- Seilziehclub Sins (17pt)
- TZF Böllen (17pt)
- Brunnsbergs IF (10pt)
- TTV Vriezenveen (9pt)
- Oele (4pt)
- Astra-Feltre (3pt)
- Engelberg (1pt)
COUNTUS International Tournament ~ M640 3
Ploeg | Wa | 11 | 20 | 27 | 33 | 34 | 36 | 03 | 07 | 02 | 08 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | TTV Veenseboys | 634 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
20 | TTV Powerrangers | 636 kg | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 18 | |
27 | TZC Simonswald | 595 kg | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 18 | |
33 | Hagmölltrekkers | 639 kg | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 8 | |
34 | Felton Eccles | 630 kg | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | |
36 | Waldkirch | 605 kg | 11 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 9 | |
03 | Tauziehclub Wieden | 617 kg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07 | T.T.V. Eibergen | 635 kg | 5 | 0 | 0 | 3 | 1 | 3 | 3 | 3 | 1 | 0 | 14 | |
02 | FURIE ROSSE | 638 kg | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7 | |
08 | TAF Scorzè | 625 kg | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- TTV Veenseboys (27pt)
- TAF Scorzè (24pt)
- TZC Simonswald (18pt)
- TTV Powerrangers (18pt)
