

RIST Home (All results)
Competitie BTB(A)-NTB(Z)
Resultbook
Competitie BTB(A)-NTB(Z) ~ GENSB
Ploeg | Wa | A | B | C | D | E | F | G | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
A | 14 Boerekes G | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
B | Mixt | 0 | 0 | ![]() | 3 | 1 | 0 | 1 | 3 | 8 | |
C | 11 Fam. Janssens G | 0 | 0 | 0 | ![]() | 3 | 1 | 1 | 3 | 8 | |
D | 15 Mertensmannen G | 0 | 0 | 1 | 0 | ![]() | 0 | 3 | 3 | 7 | |
E | 07 powerrangers G | 0 | 0 | 3 | 1 | 3 | ![]() | 0 | 3 | 10 | |
F | 01 Berketrekkers G | 0 | 0 | 1 | 1 | 0 | 3 | ![]() | 3 | 8 | |
G | 20 Fam. Janssens G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- 514 Boerekes G (18pt)
- 507 powerrangers G (10pt)
- Mixt (8pt)
- 501 Berketrekkers G (8pt)
- 511 Fam. Janssens G (8pt)
- 515 Mertensmannen G (7pt)
- 520 Fam. Janssens G2 (0pt)
~ Namiddag
Ploeg | Wa | A | B | C | D | E | F | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
A | 09 Jagersrust C | 0 | ![]() | 1 | 0 | 3 | 0 | 3 | 7 | |
B | 18 Mertensmannen H | 0 | 1 | ![]() | 0 | 3 | 1 | 0 | 5 | |
C | 02 Jagersrust V | 0 | 3 | 3 | ![]() | 3 | 3 | 3 | 15 | |
D | 04 Vandakker C | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | |
E | 17 Noormannen C | 0 | 3 | 1 | 0 | 3 | ![]() | 0 | 7 | |
F | 12 Fam. Janssens C | 0 | 0 | 3 | 0 | 3 | 3 | ![]() | 9 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- 702 Jagersrust V (15pt)
- 212 Fam. Janssens C (9pt)
- 217 Noormannen C (7pt)
- 209 Jagersrust C (7pt)
- 818 Mertensmannen H (5pt)
- 204 Vandakker C (0pt)