

RIST Home (All results)
competitie Galliers
Resultbook
competitie Galliers ~ GENSB
Ploeg | Wa | A | B | C | D | E | F | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
A | 04 Fam. Janssens G | 562 kg | 1 | ![]() | 0 | 3 | 3 | 0 | 0 | 6 |
B | 01 Berketrekkers G | 556 kg | 0 | 3 | ![]() | 3 | 3 | 1 | 1 | 11 |
C | 14 Jagersrust G | 549 kg | 1 | 0 | 0 | ![]() | 1 | 0 | 0 | 1 |
D | Mixed team | 470 kg | 0 | 0 | 0 | 1 | ![]() | 0 | 0 | 1 |
E | 09 Boerekes G | 533 kg | 0 | 3 | 1 | 3 | 3 | ![]() | 0 | 10 |
F | 08 powerrangers G | 557 kg | 0 | 3 | 1 | 3 | 3 | 3 | ![]() | 13 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- 508 powerrangers G (13pt)
- 501 Berketrekkers G (11pt)
- 509 Boerekes G (10pt)
- 504 Fam. Janssens G (6pt)
- Mixed team (1pt)
- 514 Jagersrust G (1pt)
competitie Galliers ~ Namiddag
Ploeg | Wa | A | B | C | D | E | F | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
A | 12 Mertensmannen H | 670 kg | 3 | ![]() | 3 | 0 | 3 | 3 | 3 | 12 |
B | 25 Berketrekkers C | 763 kg | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 |
C | 05 Fam. Janssens C | 770 kg | 0 | 3 | 3 | ![]() | 3 | 3 | 3 | 15 |
D | 35 Jagersrust C | 710 kg | 2 | 0 | 3 | 0 | ![]() | 3 | 0 | 6 |
E | 06 Fam. Janssens C | 664 kg | 1 | 0 | 3 | 0 | 0 | ![]() | 0 | 3 |
F | 15 Jagersrust C | 772 kg | 3 | 0 | 3 | 0 | 3 | 3 | ![]() | 9 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- 205 Fam. Janssens C (15pt)
- 812 Mertensmannen H (12pt)
- 215 Jagersrust C (9pt)
- 235 Jagersrust C2 (6pt)
- 206 Fam. Janssens C2 (3pt)
- 225 Berketrekkers C (0pt)
competitie Galliers ~ beker
Ploeg | Wa | A | B | C | D | E | TOT | ||
---|---|---|---|---|---|---|---|---|---|
A | Fam Janssens | 0 | ![]() | 0 | 3 | 3 | 0 | 6 | |
B | Mertensmannen | 0 | 3 | ![]() | 3 | 3 | 0 | 9 | |
C | Heidevinken | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | |
D | Dames | 0 | 0 | 0 | 3 | ![]() | 0 | 3 | |
E | Jagersrust | 0 | 3 | 3 | 3 | 3 | ![]() | 12 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- Jagersrust (12pt)
- Mertensmannen (9pt)
- Fam Janssens (6pt)
- Dames (3pt)
- Heidevinken (0pt)