RIST Home (All results)
Competitie Fam Janssens
Resultbook
Competitie Fam Janssens ~ GENSB
Ploeg | Wa | A | B | C | D | E | F | G | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
A | 43 Grasgrieten D | 595 kg | 0 | 0 | 3 | 1 | 3 | 3 | 3 | 13 | |
B | 09 Boerekes G | 560 kg | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 16 | |
C | 08 powerrangers G | 543 kg | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
D | 03 Fam. Janssens G | 575 kg | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 14 | |
E | Fam. Janssens BC | 595 kg | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
F | 01 Berketrekkers G | 582 kg | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
G | 11 Mertensmannen G | 552 kg | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 7 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- 509 Boerekes G (16pt)
- 503 Fam. Janssens G (14pt)
- 543 Grasgrieten D (13pt)
- 511 Mertensmannen G (7pt)
- 508 powerrangers G (3pt)
- 501 Berketrekkers G (2pt)
- Fam. Janssens BC (2pt)
Competitie Fam Janssens ~ Namiddag
Ploeg | Wa | A | B | C | D | E | F | G | H | I | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 13 Mertensmannen C | 685 kg | 5 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 10 | |
B | 25 Berketrekkers C | 735 kg | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 7 | |
C | 15 Jagersrust C | 735 kg | 5 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 18 | |
D | 07 Vandakker C | 732 kg | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
E | 30 Heidevinken C | 775 kg | 0 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 13 | |
F | MIX | 590 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | 32 Fam. Janssens H | 677 kg | 8 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 16 | |
H | 19 powerrangers C | 731 kg | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 11 | |
I | 05 Fam. Janssens C | 760 kg | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 16 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- 215 Jagersrust C (18pt)
- 205 Fam. Janssens C (16pt)
- 832 Fam. Janssens H (16pt)
- 230 Heidevinken C (13pt)
- 219 powerrangers C (11pt)
- 213 Mertensmannen C (10pt)
- 225 Berketrekkers C (7pt)
- 207 Vandakker C (4pt)
- MIX (0pt)