
RIST Home (All results)
Manege competitie
Resultbook
Manege competitie ~ GENSB
| Ploeg | Wa | A | B | C | D | E | F | G | H | I | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 03 Fam. Janssens G | 570 kg | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 15 |
| B | 28 Grasgrieten D | 610 kg | 1 | 0 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| C | 01 Berketrekkers G | 567 kg | 0 | 0 | 0 | ![]() | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| D | 11 Mertensmannen G | 546 kg | 0 | 0 | 3 | 3 | ![]() | 3 | 0 | 0 | 0 | 3 | 12 |
| E | mix | 546 kg | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 |
| F | 37 Elektrotrekkers G | 559 kg | 1 | 0 | 3 | 3 | 3 | 3 | ![]() | 0 | 0 | 3 | 15 |
| G | 14 Jagersrust G | 590 kg | 1 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 0 | 1 | 19 |
| H | 08 powerrangers G | 552 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 3 | 24 |
| I | 09 Boerekes G | 560 kg | 5 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | ![]() | 13 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- 508 powerrangers G (24pt)
- 514 Jagersrust G (19pt)
- 503 Fam. Janssens G (15pt)
- 537 Elektrotrekkers G (15pt)
- 509 Boerekes G (13pt)
- 511 Mertensmannen G (12pt)
- 328 Grasgrieten D (6pt)
- 501 Berketrekkers G (3pt)
- mix (0pt)
Manege competitie ~ Namiddag
| Ploeg | Wa | A | B | C | D | E | F | G | H | I | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 19 powerrangers C | 724 kg | 4 | ![]() | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 13 |
| B | 15 Jagersrust C | 700 kg | 1 | 0 | ![]() | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 12 |
| C | 30 Heidevinken C | 745 kg | 0 | 3 | 3 | ![]() | 3 | 3 | 1 | 0 | 3 | 0 | 16 |
| D | 07 Vandakker C | 709 kg | 0 | 0 | 0 | 0 | ![]() | 3 | 0 | 0 | 0 | 1 | 4 |
| E | 44 Electrotrekkers | 765 kg | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 |
| F | 05 Fam. Janssens C | 785 kg | 1 | 1 | 0 | 1 | 3 | 3 | ![]() | 0 | 3 | 3 | 14 |
| G | 32 Fam. Janssens H | 680 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 3 | 0 | 21 |
| H | 13 Mertensmannen C | 682 kg | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | ![]() | 0 | 6 |
| I | 25 Berketrekkers C | 770 kg | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 3 | 3 | ![]() | 19 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- 832 Fam. Janssens H (21pt)
- 225 Berketrekkers C (19pt)
- 230 Heidevinken C (16pt)
- 205 Fam. Janssens C (14pt)
- 219 powerrangers C (13pt)
- 215 Jagersrust C (12pt)
- 213 Mertensmannen C (6pt)
- 207 Vandakker C (4pt)
- 244 Electrotrekkers (0pt)
