
RIST Home (All results)
competitie Vandakker
Resultbook
competitie Vandakker ~ Namiddag
| Ploeg | Wa | A | B | C | D | E | F | G | H | I | J | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 34 Hoekse Sleurder | 615 kg | 0 | ![]() | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 18 |
| B | 12 Mertensmannen | 620 kg | 6 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 24 |
| C | 19 powerrangers | 575 kg | 4 | 0 | 0 | ![]() | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 7 |
| D | 06 Fam. Janssens | 578 kg | 3 | 0 | 0 | 3 | ![]() | 0 | 3 | 3 | 1 | 3 | 0 | 13 |
| E | 25 Berketrekkers | 630 kg | 2 | 3 | 0 | 3 | 3 | ![]() | 3 | 3 | 3 | 3 | 0 | 21 |
| F | 67 Hoekse Sleurder | 610 kg | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 1 | 0 | 3 | 0 | 4 |
| G | 07 Vandakker | 575 kg | 3 | 0 | 0 | 1 | 0 | 0 | 1 | ![]() | 0 | 3 | 0 | 5 |
| H | 05 Fam. Janssens | 668 kg | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | ![]() | 3 | 0 | 13 |
| I | 35 Galliërs | 640 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 |
| J | 36 powerrangers | 576 kg | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 27 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- 336 powerrangers 2 (27pt)
- 312 Mertensmannen (24pt)
- 325 Berketrekkers (21pt)
- 334 Hoekse Sleurder (18pt)
- 306 Fam. Janssens 2 (13pt)
- 305 Fam. Janssens (13pt)
- 319 powerrangers (7pt)
- 307 Vandakker (5pt)
- 367 Hoekse Sleurder 2 (4pt)
- 335 Galliërs (0pt)
competitie Vandakker ~ Finals Namiddag
| 10 of 9 | ||
|---|---|---|
| 8 of 7 | ||
| 6 of 5 | ||
| HF Namiddag | ||
| HF Namiddag | ||
| BF Namiddag | ||
| Final Namiddag |
