
RIST Home (All results)
competitie
Resultbook
competitie ~ GENSB
| Ploeg | Wa | A | B | C | D | E | TOT | ||
|---|---|---|---|---|---|---|---|---|---|
| A | 89 Nijlen G | 486 kg | 0 | ![]() | 0 | 0 | 0 | 0 | 0 |
| B | 01 Berketrekkers G | 472 kg | 1 | 3 | ![]() | 3 | 1 | 3 | 10 |
| C | 03 Fam. Janssens G | 455 kg | 0 | 3 | 0 | ![]() | 1 | 1 | 5 |
| D | 11 Mertensmannen G | 0 | 3 | 1 | 1 | ![]() | 3 | 8 | |
| E | 08 powerrangers G | 469 kg | 0 | 3 | 0 | 1 | 0 | ![]() | 4 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
|---|
Qualifications
- 501 Berketrekkers G (10pt)
- 511 Mertensmannen G (8pt)
- 503 Fam. Janssens G (5pt)
- 508 powerrangers G (4pt)
- 589 Nijlen G (0pt)
competitie ~ Namiddag
| Ploeg | Wa | A | B | C | D | E | F | G | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 05 Fam. Janssens | 614 kg | 0 | ![]() | 3 | 0 | 1 | 3 | 1 | 1 | 9 |
| B | 06 Fam. Janssens | 630 kg | 3 | 0 | ![]() | 0 | 1 | 1 | 0 | 1 | 3 |
| C | 36 powerrangers | 574 kg | 2 | 3 | 3 | ![]() | 3 | 3 | 1 | 1 | 14 |
| D | 07 Vandakker | 582 kg | 0 | 1 | 1 | 0 | ![]() | 3 | 0 | 1 | 6 |
| E | 19 powerrangers | 622 kg | 4 | 0 | 1 | 0 | 0 | ![]() | 1 | 1 | 3 |
| F | 12 Mertensmannen | 589 kg | 4 | 1 | 3 | 1 | 3 | 1 | ![]() | 3 | 12 |
| G | 25 Berketrekkers | 619 kg | 5 | 1 | 1 | 1 | 1 | 1 | 0 | ![]() | 5 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- 336 powerrangers 2 (14pt)
- 312 Mertensmannen (12pt)
- 305 Fam. Janssens (9pt)
- 307 Vandakker (6pt)
- 325 Berketrekkers (5pt)
- 306 Fam. Janssens 2 (3pt)
- 319 powerrangers (3pt)
competitie ~ Finals Namiddag
| 5-6 | ||
|---|---|---|
| HF Namiddag | ||
| HF Namiddag | ||
| BF Namiddag | ||
| Final Namiddag |
