
RIST Home (All results)
competie Hoekse Sleurders
Resultbook
competie Hoekse Sleurders ~ Namiddag
| Ploeg | Wa | A | B | C | D | E | F | G | H | I | J | K | L | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 05 Fam. Janssens | 601 kg | 3 | ![]() | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 24 |
| B | 10 Hoekse Sleurder | 615 kg | 2 | 0 | ![]() | 1 | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 20 |
| C | 02 Veense boys | 552 kg | 4 | 0 | 1 | ![]() | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 15 |
| D | 06 Fam. Janssens | 634 kg | 0 | 0 | 0 | 0 | ![]() | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 8 |
| E | 36 powerrangers | 576 kg | 0 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 30 |
| F | 07 Vandakker | 623 kg | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| G | 12 Mertensmannen | 668 kg | 6 | 0 | 0 | 1 | 3 | 0 | 3 | ![]() | 3 | 0 | 0 | 3 | 0 | 13 |
| H | 15 Nijlen | 655 kg | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ![]() | 0 | 0 | 3 | 1 | 5 |
| I | 19 powerrangers | 610 kg | 5 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 3 | ![]() | 0 | 3 | 3 | 20 |
| J | 25 Berketrekkers | 623 kg | 5 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 27 |
| K | 34 Hoekse | 619 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 |
| L | 60 Berketrekkers | 676 kg | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | ![]() | 6 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
|---|---|---|
| 9 |
|
|
| 10 |
|
|
Qualifications
- 336 powerrangers 2 (30pt)
- 325 Berketrekkers (27pt)
- 305 Fam. Janssens (24pt)
- 310 Hoekse Sleurder (20pt)
- 319 powerrangers (20pt)
- 302 Veense boys (15pt)
- 312 Mertensmannen (13pt)
- 306 Fam. Janssens 2 (8pt)
- 360 Berketrekkers 2 (6pt)
- 315 Nijlen (5pt)
- 307 Vandakker (4pt)
- 334 Hoekse 2 (0pt)
