
RIST Home (All results)
competitie Mertensmannen
Resultbook
competitie Mertensmannen ~ GENSB
| Ploeg | Wa | A | B | C | D | E | F | G | H | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 89 Nijlen G | 471 kg | 0 | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| B | 49 MIX G | 519 kg | 0 | 0 | ![]() | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| C | 48 Hoekse Sleurde G | 441 kg | 2 | 3 | 0 | ![]() | 0 | 0 | 0 | 0 | 1 | 4 |
| D | 03 Fam. Janssens G | 493 kg | 0 | 3 | 3 | 3 | ![]() | 0 | 0 | 3 | 3 | 15 |
| E | 14 Nijlen G | 480 kg | 1 | 3 | 3 | 3 | 3 | ![]() | 1 | 3 | 3 | 19 |
| F | 01 Berketrekkers G | 468 kg | 3 | 3 | 3 | 3 | 3 | 1 | ![]() | 3 | 3 | 19 |
| G | 71 Vandakker G | 492 kg | 1 | 1 | 3 | 3 | 0 | 0 | 0 | ![]() | 3 | 10 |
| H | 11 Mertensmannen G | 485 kg | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ![]() | 2 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- 514 Nijlen G (19pt)
- 501 Berketrekkers G (19pt)
- 503 Fam. Janssens G (15pt)
- 571 Vandakker G (10pt)
- 549 MIX G (6pt)
- 589 Nijlen G2 (5pt)
- 548 Hoekse Sleurde G (4pt)
- 511 Mertensmannen G (2pt)
competitie Mertensmannen ~ Namiddag
| Ploeg | Wa | A | B | C | D | E | F | G | H | I | J | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 10 Hoekse Sleurder | 596 kg | 4 | ![]() | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
| B | 36 powerrangers | 603 kg | 0 | 3 | ![]() | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 13 |
| C | 05 Fam. Janssens | 617 kg | 0 | 3 | 3 | ![]() | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 23 |
| D | 06 Fam. Janssens | 645 kg | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| E | 07 Vandakker | 652 kg | 0 | 3 | 3 | 0 | 3 | ![]() | 3 | 3 | 0 | 0 | 3 | 18 |
| F | 12 Mertensmannen | 623 kg | 1 | 3 | 1 | 0 | 3 | 0 | ![]() | 1 | 0 | 0 | 3 | 11 |
| G | 15 Nijlen | 654 kg | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ![]() | 0 | 0 | 3 | 7 |
| H | 19 powerrangers | 591 kg | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 25 |
| I | 25 Berketrekkers | 641 kg | 4 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 0 | ![]() | 3 | 22 |
| J | 35 Galliers | 606 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- 319 powerrangers (25pt)
- 305 Fam. Janssens (23pt)
- 325 Berketrekkers (22pt)
- 307 Vandakker (18pt)
- 336 powerrangers 2 (13pt)
- 312 Mertensmannen (11pt)
- 315 Nijlen (7pt)
- 310 Hoekse Sleurder (7pt)
- 306 Fam. Janssens 2 (3pt)
- 335 Galliers (0pt)
