
RIST Home (All results)
Competitiedag
Resultbook
Competitiedag ~ Baan (A)
| Ploeg | Wa | A | B | C | D | E | F | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A | gg | 0 | ![]() | 3 | 0 | 0 | 3 | 3 | 9 | |
| B | bb | 0 | 0 | ![]() | 0 | 3 | 3 | 0 | 6 | |
| C | nn | 0 | 3 | 3 | ![]() | 0 | 3 | 0 | 9 | |
| D | d | 0 | 3 | 0 | 3 | ![]() | 0 | 0 | 6 | |
| E | n | 0 | 0 | 0 | 0 | 3 | ![]() | 0 | 3 | |
| F | cc | 0 | 0 | 3 | 3 | 3 | 3 | ![]() | 12 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
|---|
Qualifications
- cc (12pt)
- nn (9pt)
- gg (9pt)
- bb (6pt)
- d (6pt)
- n (3pt)
Competitiedag ~ Baan (B)
| Ploeg | Wa | A | B | C | D | E | F | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A | hhh | 0 | ![]() | 3 | 3 | 3 | 0 | 3 | 12 | |
| B | h | 0 | 0 | ![]() | 3 | 0 | 0 | 0 | 3 | |
| C | k | 0 | 0 | 0 | ![]() | 3 | 1 | 0 | 4 | |
| D | kk | 0 | 0 | 3 | 0 | ![]() | 3 | 3 | 9 | |
| E | ggg | 0 | 3 | 3 | 1 | 0 | ![]() | 1 | 8 | |
| F | jj | 0 | 0 | 3 | 3 | 0 | 1 | ![]() | 7 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
|---|
Qualifications
- hhh (12pt)
- kk (9pt)
- ggg (8pt)
- jj (7pt)
- k (4pt)
- h (3pt)
Competitiedag ~ Baan (C)
| Ploeg | Wa | A | B | C | D | E | F | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A | bbb | 0 | ![]() | 3 | 3 | 0 | 3 | 3 | 12 | |
| B | b | 0 | 0 | ![]() | 1 | 3 | 3 | 0 | 7 | |
| C | ccc | 0 | 0 | 1 | ![]() | 1 | 3 | 3 | 8 | |
| D | fff | 0 | 3 | 0 | 1 | ![]() | 0 | 3 | 7 | |
| E | e | 0 | 0 | 0 | 0 | 3 | ![]() | 0 | 3 | |
| F | yyy | 0 | 0 | 3 | 0 | 0 | 3 | ![]() | 6 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
|---|
Qualifications
- bbb (12pt)
- ccc (8pt)
- b (7pt)
- fff (7pt)
- yyy (6pt)
- e (3pt)
Competitiedag ~ Finals BAAN
| QF BAAN | ||
|---|---|---|
| QF BAAN | ||
| QF BAAN | ||
| QF BAAN | ||
| HF BAAN | ||
| HF BAAN |
Competitiedag ~ groe (F)
| Ploeg | Wa | A | B | C | D | E | TOT | ||
|---|---|---|---|---|---|---|---|---|---|
| A | l | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | |
| B | ddd | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | |
| C | a | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | |
| D | ii | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | |
| E | ll | 0 | 0 | 0 | 0 | 0 | ![]() | 0 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
|---|
Qualifications
- ii (0pt)
- ddd (0pt)
- l (0pt)
- ll (0pt)
- a (0pt)
