

RIST Home (All results)
GENSB 2009
Resultbook
GENSB 2009 ~ Group 1
Ploeg | Wa | 29 | 02 | 36 | 11 | 19 | 24 | 27 | 33 | 32 | 23 | 09 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Dream Team Siegelau | 552 kg | 2 | ![]() | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | 19 |
02 | TTV Powerrangers | 557 kg | 0 | 0 | ![]() | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 21 |
36 | Worcester Gymnasium | 570 kg | 0 | 0 | 0 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Hovmantorps DK | 560 kg | 0 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 28 |
19 | CLUB LNR ACF | 564 kg | 1 | 0 | 0 | 1 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Hagmoll trekkers | 559 kg | 2 | 0 | 0 | 3 | 0 | 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 6 |
27 | LJ Neckar-Bergstraße | 561 kg | 0 | 3 | 0 | 3 | 0 | 3 | 3 | ![]() | 0 | 3 | 0 | 3 | 18 |
33 | Waldkirch | 540 kg | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 28 |
32 | TTV De Galliërs | 521 kg | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | ![]() | 0 | 3 | 12 |
23 | T.T.V. OKIA | 537 kg | 2 | 1 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | ![]() | 3 | 19 |
09 | Cornwall ACF | 523 kg | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ![]() | 9 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
---|---|---|
9 |
|
|
10 |
|
|
11 |
|
|
Qualifications
- Hovmantorps DK (28pt)
- Waldkirch (28pt)
- TTV Powerrangers (21pt)
- T.T.V. OKIA (19pt)
- Dream Team Siegelau (19pt)
- LJ Neckar-Bergstraße (18pt)
- TTV De Galliërs (12pt)
- Cornwall ACF (9pt)
- Hagmoll trekkers (6pt)
- Worcester Gymnasium (1pt)
- CLUB LNR ACF (1pt)
GENSB 2009 ~ Group 2
Ploeg | Wa | 35 | 06 | 25 | 18 | 31 | 16 | 34 | 14 | 13 | 10 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Sandhurst | 538 kg | 1 | ![]() | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 10 |
06 | eire og | 560 kg | 0 | 3 | ![]() | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 16 |
25 | Hagmoll trekkers | 5 | 1 | 0 | ![]() | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 11 | |
18 | CLUB LNR ACF | 597 kg | 0 | 0 | 0 | 0 | ![]() | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
31 | JBC Balhorn | 554 kg | 4 | 0 | 0 | 0 | 1 | ![]() | 0 | 0 | 0 | 3 | 0 | 4 |
16 | Fam. Janssens | 570 kg | 0 | 3 | 1 | 1 | 3 | 3 | ![]() | 0 | 0 | 3 | 0 | 14 |
34 | TTV Streefkerk | 559 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 27 |
14 | Ebersecken | 554 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | ![]() | 3 | 1 | 22 |
13 | Vedum AIS | 600 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 |
10 | TTV De Boerekes | 552 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 3 | ![]() | 22 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- TTV Streefkerk (27pt)
- TTV De Boerekes (22pt)
- Ebersecken (22pt)
- eire og (16pt)
- Fam. Janssens (14pt)
- Hagmoll trekkers (11pt)
- Sandhurst (10pt)
- CLUB LNR ACF (4pt)
- JBC Balhorn (4pt)
- Vedum AIS (0pt)
GENSB 2009 ~ Group 3
Ploeg | Wa | 21 | 03 | 26 | 07 | 08 | 30 | 39 | 17 | 41 | 37 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Björke SK | 584 kg | 3 | ![]() | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 10 |
03 | CoLNES ACF TOW | 595 kg | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Halkyn Sports | 593 kg | 2 | 3 | 3 | ![]() | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 18 |
07 | Appenzell | 563 kg | 1 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 0 | 24 |
08 | TTV Jagersrust | 550 kg | 2 | 3 | 3 | 0 | 0 | ![]() | 1 | 3 | 0 | 1 | 0 | 11 |
30 | TZC Boehmenkirch | 572 kg | 3 | 3 | 3 | 0 | 0 | 1 | ![]() | 1 | 0 | 0 | 0 | 8 |
39 | De Berketrekkers | 530 kg | 1 | 0 | 3 | 0 | 0 | 0 | 1 | ![]() | 0 | 0 | 0 | 4 |
17 | CLUB LNR ACF | 553 kg | 2 | 1 | 3 | 3 | 0 | 3 | 3 | 3 | ![]() | 3 | 0 | 19 |
41 | TTV Bison | 546 kg | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | ![]() | 0 | 10 |
37 | Drostdy | 558 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 27 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- Drostdy (27pt)
- Appenzell (24pt)
- CLUB LNR ACF (19pt)
- Halkyn Sports (18pt)
- TTV Jagersrust (11pt)
- Björke SK (10pt)
- TTV Bison (10pt)
- TZC Boehmenkirch (8pt)
- De Berketrekkers (4pt)
- CoLNES ACF TOW (0pt)
GENSB 2009 ~ Group 4
Ploeg | Wa | 04 | 38 | 05 | 28 | 42 | 22 | 12 | 15 | 40 | 01 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | London ACF | 600 kg | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Drostdy | 555 kg | 6 | 3 | ![]() | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 1 | 15 |
05 | Mosnang | 555 kg | 0 | 3 | 3 | ![]() | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 25 |
28 | TZC Eschbachtal | 526 kg | 0 | 3 | 3 | 1 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 25 |
42 | Mix | 549 kg | 3 | 3 | 1 | 0 | 0 | ![]() | 3 | 0 | 3 | 0 | 0 | 10 |
22 | T.T.V. OKIA | 547 kg | 1 | 3 | 0 | 0 | 0 | 0 | ![]() | 0 | 3 | 0 | 0 | 6 |
12 | Löftadalens DK | 558 kg | 1 | 3 | 1 | 0 | 0 | 3 | 3 | ![]() | 3 | 3 | 0 | 16 |
15 | T.T.V. Eibergen | 546 kg | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 3 |
40 | Sins | 571 kg | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | ![]() | 0 | 12 |
01 | De Berketrekkers | 550 kg | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | ![]() | 19 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- TZC Eschbachtal (25pt)
- Mosnang (25pt)
- De Berketrekkers (19pt)
- Löftadalens DK (16pt)
- Drostdy (15pt)
- Sins (12pt)
- Mix (10pt)
- T.T.V. OKIA (6pt)
- T.T.V. Eibergen (3pt)
- London ACF (0pt)
GENSB 2009 ~ Finals
A1 - B4 | ||
---|---|---|
C2 - D3 | ||
A4 - B1 | ||
C3 - D2 | ||
A2 - B3 | ||
C1 - D4 | ||
A3 - B2 | ||
C4 - D1 | ||
Qrt Final | ||
Qrt Final | ||
Qrt Final | ||
Qrt Final | ||
Half Final | ||
Half Final | ||
Bronz Final | ||
Final |