
RIST Home (All results)
GENSB 2014
Resultbook
GENSB 2014 ~ Group 1
| Ploeg | Wa | 12 | 13 | 19 | 23 | 24 | 29 | 37 | 38 | 04 | 07 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | J Coy Somerset ACF | 532 kg | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | G_L Team A | 596 kg | 0 | 3 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 19 | TTV Elektrotrekkers2 | 585 kg | 0 | 3 | 3 | ![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 |
| 23 | Ramygala | 571 kg | 1 | 3 | 3 | 3 | ![]() | 3 | 1 | 3 | 3 | 3 | 3 | 25 |
| 24 | Appenzell | 556 kg | 5 | 3 | 3 | 3 | 0 | ![]() | 3 | 3 | 3 | 3 | 1 | 22 |
| 29 | TZC Simonswald | 576 kg | 1 | 3 | 1 | 3 | 1 | 0 | ![]() | 3 | 3 | 3 | 3 | 20 |
| 37 | Galliërs | 552 kg | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 7 |
| 38 | Glossom 3 | 565 kg | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | ![]() | 3 | 0 | 13 |
| 04 | TTV Heure | 554 kg | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | ![]() | 0 | 8 |
| 07 | TTV Bison | 558 kg | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 3 | ![]() | 19 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- Ramygala (25pt)
- Appenzell (22pt)
- TZC Simonswald (20pt)
- TTV Bison (19pt)
- Glossom 3 (13pt)
- TTV Elektrotrekkers2 (9pt)
- TTV Heure (8pt)
- Galliërs (7pt)
- G_L Team A (5pt)
- J Coy Somerset ACF (0pt)
GENSB 2014 ~ Group 2
| Ploeg | Wa | 18 | 25 | 28 | 31 | 34 | 36 | 03 | 01 | 08 | 05 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | TTV Elektrotrekkers1 | 555 kg | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| 25 | Mowaapp | 524 kg | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| 28 | TZC Eschbachtal | 578 kg | 0 | 0 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 |
| 31 | Meskuiciai | 560 kg | 4 | 0 | 3 | 0 | ![]() | 1 | 3 | 3 | 3 | 3 | 0 | 16 |
| 34 | Mosnang | 553 kg | 0 | 0 | 3 | 0 | 1 | ![]() | 3 | 3 | 3 | 3 | 1 | 17 |
| 36 | De Spoortrekkers 2 | 542 kg | 0 | 0 | 3 | 0 | 0 | 0 | ![]() | 3 | 3 | 3 | 0 | 12 |
| 03 | Glos/Som | 543 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 |
| 01 | TTV De Berketrekkers | 541 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ![]() | 3 | 0 | 6 |
| 08 | Lnr Acf | 600 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ![]() | 0 | 3 |
| 05 | Eire Og | 570 kg | 3 | 0 | 3 | 0 | 3 | 1 | 3 | 3 | 3 | 3 | ![]() | 19 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- TTV Elektrotrekkers1 (27pt)
- TZC Eschbachtal (24pt)
- Eire Og (19pt)
- Mosnang (17pt)
- Meskuiciai (16pt)
- De Spoortrekkers 2 (12pt)
- Mowaapp (9pt)
- TTV De Berketrekkers (6pt)
- Lnr Acf (3pt)
- Glos/Som (0pt)
GENSB 2014 ~ Group 3
| Ploeg | Wa | 33 | 11 | 32 | 26 | 39 | 06 | 15 | 30 | 10 | 21 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Parbold YFC | 561 kg | 0 | ![]() | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 15 |
| 11 | TTV Powerrangers | 564 kg | 0 | 3 | ![]() | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 24 |
| 32 | TTV Mertensmannen | 540 kg | 0 | 0 | 0 | ![]() | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 8 |
| 26 | Derbyshire ACF | 581 kg | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | MIX | 560 kg | 0 | 0 | 0 | 1 | 3 | ![]() | 1 | 0 | 3 | 0 | 0 | 8 |
| 06 | Eire Og 2 | 567 kg | 0 | 0 | 0 | 1 | 3 | 1 | ![]() | 0 | 3 | 0 | 0 | 8 |
| 15 | Ebersecken | 590 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 27 |
| 30 | TZFr Baden-Wuerttemb | 553 kg | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ![]() | 0 | 1 | 4 |
| 10 | De Spoortrekkers 1 | 546 kg | 1 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | ![]() | 1 | 19 |
| 21 | Waldkirch | 570 kg | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | ![]() | 17 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- Ebersecken (27pt)
- TTV Powerrangers (24pt)
- De Spoortrekkers 1 (19pt)
- Waldkirch (17pt)
- Parbold YFC (15pt)
- TTV Mertensmannen (8pt)
- MIX (8pt)
- Eire Og 2 (8pt)
- TZFr Baden-Wuerttemb (4pt)
- Derbyshire ACF (0pt)
GENSB 2014 ~ Group 4
| Ploeg | Wa | 14 | 16 | 17 | 20 | 22 | 27 | 35 | 02 | 09 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | G_L Team B | 595 kg | 0 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 16 | England Barbarians | 550 kg | 0 | 1 | ![]() | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 19 |
| 17 | Sins | 595 kg | 0 | 3 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 24 |
| 20 | Fam. Janssens | 595 kg | 1 | 3 | 0 | 0 | ![]() | 0 | 3 | 3 | 1 | 3 | 13 |
| 22 | TOWC Schijf | 559 kg | 1 | 3 | 0 | 0 | 3 | ![]() | 3 | 3 | 1 | 3 | 16 |
| 27 | Elniaragis | 585 kg | 0 | 3 | 0 | 0 | 0 | 0 | ![]() | 3 | 0 | 3 | 9 |
| 35 | 2Bn NI ACF | 600 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 1 |
| 02 | Glos 1 | 557 kg | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | ![]() | 3 | 14 |
| 09 | Hagmölltrekkers | 559 kg | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ![]() | 6 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
Qualifications
- Sins (24pt)
- England Barbarians (19pt)
- TOWC Schijf (16pt)
- Glos 1 (14pt)
- Fam. Janssens (13pt)
- Elniaragis (9pt)
- Hagmölltrekkers (6pt)
- G_L Team B (2pt)
- 2Bn NI ACF (1pt)
GENSB 2014 ~ Finals
| 1/8Final | ||
|---|---|---|
| 1/8Final | ||
| 1/8Final | ||
| 1/8Final | ||
| 1/8Final | ||
| 1/8Final | ||
| 1/8Final | ||
| 1/8Final | ||
| 1/4Final | ||
| 1/4Final | ||
| 1/4Final | ||
| 1/4Final | ||
| 1/2Final | ||
| 1/2Final | ||
| Bronze | ||
| FINAL |
