RIST Home (All results)
Int. Engelberg
Resultbook
Int. Engelberg ~ M680(700=>718) Group 1
Ploeg | Wa | 00 | 07 | 02 | 04 | 06 | 11 | 09 | 13 | 15 | 17 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Goiherri | 650 kg | 5 | 3 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 3 | 19 | |
07 | TTV Bekveld | 674 kg | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
02 | Norton | 649 kg | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 24 | |
04 | TG Denzlingen/Winden | 643 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06 | T.A.F. Vazzola | 655 kg | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | |
11 | Veenseboys | 658 kg | 7 | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 18 | |
09 | Eibergen | 653 kg | 6 | 1 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 16 | |
13 | Löftadalen | 632 kg | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | |
15 | SZC Ebersecken | 647 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
17 | SZC Thurtal | 631 kg | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- SZC Ebersecken (27pt)
- Norton (24pt)
- Goiherri (19pt)
- Veenseboys (18pt)
- Eibergen (16pt)
- Löftadalen (10pt)
- SZC Thurtal (6pt)
- T.A.F. Vazzola (5pt)
- TTV Bekveld (5pt)
- TG Denzlingen/Winden (0pt)
Int. Engelberg ~ M680(700=>718) Group 2
Ploeg | Wa | 08 | 19 | 01 | 03 | 16 | 05 | 18 | 10 | 12 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | TTV Bison | 670 kg | 5 | 3 | 0 | 1 | 0 | 3 | 3 | 3 | 3 | 16 | |
19 | Getxo | 626 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01 | Fam. Janssens | 670 kg | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 21 | |
03 | TZC Allgäu Power Zell | 639 kg | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 3 | 1 | 14 | |
16 | SZC Engelberg | 613 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | |
05 | TZC Simonswald | 626 kg | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
18 | Scorze | 661 kg | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
10 | Olden Eibergen | 656 kg | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
12 | Brunnsberg IF | 661 kg | 5 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 3 | 13 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- SZC Engelberg (24pt)
- Fam. Janssens (21pt)
- TTV Bison (16pt)
- TZC Allgäu Power Zell (14pt)
- Brunnsberg IF (13pt)
- Olden Eibergen (5pt)
- TZC Simonswald (5pt)
- Scorze (5pt)
- Getxo (0pt)
Int. Engelberg ~ Finals M680
HF M680 | ||
---|---|---|
HF M680 | ||
BF M680 | ||
Final M680 |
Int. Engelberg ~ M580(500=>517) Group 1
Ploeg | Wa | 02 | 06 | 14 | 16 | 08 | 04 | 10 | 13 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Goiherri | 573 kg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
06 | SF Goldscheuer | 576 kg | 4 | 3 | 0 | 3 | 1 | 3 | 3 | 0 | 13 | |
14 | SZC Stans-Oberdorf | 573 kg | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 19 | |
16 | SZC Waldkirch | 562 kg | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
08 | Veenseboys | 577 kg | 4 | 3 | 1 | 0 | 3 | 3 | 3 | 0 | 13 | |
04 | TTV Powerrangers | 575 kg | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
10 | SZC Ebersecken | 578 kg | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | |
13 | SZC Sins | 576 kg | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 19 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- SZC Sins (19pt)
- SZC Stans-Oberdorf (19pt)
- SF Goldscheuer (13pt)
- Veenseboys (13pt)
- SZC Ebersecken (7pt)
- SZC Waldkirch (5pt)
- TTV Powerrangers (2pt)
- Goiherri (1pt)
Int. Engelberg ~ M580(500=>517) Group 2
Ploeg | Wa | 01 | 03 | 05 | 15 | 11 | 12 | 07 | 17 | 09 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Goiherri | 561 kg | 5 | 3 | 1 | 3 | 0 | 3 | 3 | 3 | 3 | 19 | |
03 | Fam. Janssens | 576 kg | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
05 | TZF Böllen | 571 kg | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 8 | |
15 | SZC Stans-Oberdorf | 562 kg | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | |
11 | SZC Engelberg | 578 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | |
12 | SZC Mosnang | 577 kg | 1 | 0 | 3 | 1 | 3 | 0 | 3 | 1 | 3 | 14 | |
07 | Eibergen | 571 kg | 17 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | |
17 | SZC Waltenschwil Kalle | 579 kg | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | |
09 | SZC Appenzell | 579 kg | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
7 |
|
|
---|---|---|
8 |
|
|
9 |
|
|
Qualifications
- SZC Engelberg (24pt)
- Goiherri (19pt)
- SZC Mosnang (14pt)
- SZC Stans-Oberdorf (9pt)
- SZC Waltenschwil Kalle (9pt)
- TZF Böllen (8pt)
- SZC Appenzell (7pt)
- Eibergen (6pt)
- Fam. Janssens (2pt)
Int. Engelberg ~ Finals M580
HF H580 | ||
---|---|---|
HF H580 | ||
BF H580 | ||
Final H580 |
Int. Engelberg ~ W520(400=>407) Group 1
Ploeg | Wa | 05 | 02 | 07 | 03 | 06 | 04 | 00 | 01 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | SZC Sins | 500 kg | 6 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 13 | |
02 | Heure | 506 kg | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | |
07 | SZC Thurtal | 506 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
03 | Brunnsberg IF | 515 kg | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 11 | |
06 | SZC Stans-Oberdorf | 509 kg | 2 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 18 | |
04 | SZC Gonten | 515 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
00 | Kilroe Ladies | 509 kg | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 10 | |
01 | TZF Pfahlbronn | 500 kg | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- SZC Gonten (21pt)
- SZC Stans-Oberdorf (18pt)
- SZC Sins (13pt)
- Brunnsberg IF (11pt)
- Kilroe Ladies (10pt)
- Heure (6pt)
- SZC Thurtal (1pt)
- TZF Pfahlbronn (1pt)
Int. Engelberg ~ Finals W520
HF W520 | ||
---|---|---|
HF W520 | ||
BF W520 | ||
Final W520 |
Int. Engelberg ~ X600(800=>811) Group 1
Ploeg | Wa | 11 | 01 | 03 | 10 | 07 | 05 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
11 | SZC Sins B | 577 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
01 | Fam. Janssens | 596 kg | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
03 | Kilroe Ladies | 592 kg | 4 | 3 | 3 | 1 | 1 | 0 | 8 | |
10 | SZC Stans-Oberdorf | 589 kg | 1 | 3 | 3 | 1 | 3 | 1 | 11 | |
07 | Brunnsberg IF | 587 kg | 1 | 3 | 3 | 1 | 0 | 0 | 7 | |
05 | Heure A | 594 kg | 0 | 3 | 3 | 3 | 1 | 3 | 13 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- Heure A (13pt)
- SZC Stans-Oberdorf (11pt)
- Kilroe Ladies (8pt)
- Brunnsberg IF (7pt)
- Fam. Janssens (3pt)
- SZC Sins B (0pt)
Int. Engelberg ~ X600(800=>811) Group 2
Ploeg | Wa | 09 | 06 | 04 | 08 | 02 | 00 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
09 | SZC Sins A | 563 kg | 3 | 3 | 0 | 3 | 3 | 3 | 12 | |
06 | Heure B | 575 kg | 3 | 0 | 0 | 3 | 1 | 3 | 7 | |
04 | Eibergen | 590 kg | 0 | 3 | 3 | 3 | 3 | 3 | 15 | |
08 | SZC Appenzell | 554 kg | 0 | 0 | 0 | 0 | 3 | 3 | 6 | |
02 | TTV Powerrangers | 591 kg | 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
00 | Gaztedi | 583 kg | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- Eibergen (15pt)
- SZC Sins A (12pt)
- Heure B (7pt)
- SZC Appenzell (6pt)
- TTV Powerrangers (2pt)
- Gaztedi (1pt)
Int. Engelberg ~ Finals X600
HF Mixed | ||
---|---|---|
HF Mixed | ||
Brons Mixed | ||
Final Mixed |
Int. Engelberg ~ U600(900=>907) Group 1
Ploeg | Wa | 05 | 01 | 07 | 04 | 02 | 03 | 00 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05 | SZC Thurtal | 465 kg | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
01 | SZC Appenzell | 438 kg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07 | SZC Stans-Oberdorf | 439 kg | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 10 | |
04 | SZC Stans-Oberdorf | 447 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
02 | SZC Engelberg | 442 kg | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | |
03 | SZC Sins | 449 kg | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 15 | |
00 | TTV Powerrangers | 447 kg | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 9 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- SZC Stans-Oberdorf (18pt)
- SZC Sins (15pt)
- SZC Stans-Oberdorf (10pt)
- TTV Powerrangers (9pt)
- SZC Engelberg (7pt)
- SZC Thurtal (3pt)
- SZC Appenzell (0pt)
Int. Engelberg ~ Finals U600
HF U23 | ||
---|---|---|
HF U23 | ||
Brons U23 | ||
Final U23 |
Int. Engelberg ~ M640(600=>628) Group 1
Ploeg | Wa | 23 | 17 | 02 | 10 | 05 | 13 | 22 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 | SZC Luthern | 638 kg | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 15 | |
17 | Brunnsberg IF | 629 kg | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 9 | |
02 | Goiherri B | 617 kg | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | |
10 | TZC Simonswald | 607 kg | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
05 | TTV Vandakker | 627 kg | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
13 | TTV Bison | 636 kg | 6 | 0 | 3 | 3 | 3 | 3 | 0 | 12 | |
22 | SZC Engelberg | 613 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 18 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- SZC Engelberg (18pt)
- SZC Luthern (15pt)
- TTV Bison (12pt)
- Brunnsberg IF (9pt)
- Goiherri B (4pt)
- TZC Simonswald (2pt)
- TTV Vandakker (1pt)
Int. Engelberg ~ M640(600=>628) Group 2
Ploeg | Wa | 01 | 04 | 21 | 12 | 09 | 29 | 16 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Goiherri A | 621 kg | 8 | 3 | 0 | 3 | 0 | 3 | 1 | 10 | |
04 | Mertensmannen | 638 kg | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
21 | SZC Ebersecken | 633 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
12 | T.A.F. Vazzola | 635 kg | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
09 | SF Goldscheuer | 614 kg | 1 | 3 | 3 | 0 | 3 | 3 | 3 | 15 | |
29 | Kilroe | 640 kg | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | |
16 | Veenseboys | 637 kg | 9 | 1 | 3 | 0 | 3 | 0 | 3 | 10 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- SZC Ebersecken (18pt)
- SF Goldscheuer (15pt)
- Goiherri A (10pt)
- Veenseboys (10pt)
- Kilroe (6pt)
- Mertensmannen (1pt)
- T.A.F. Vazzola (1pt)
Int. Engelberg ~ M640(600=>628) Group 3
Ploeg | Wa | 11 | 07 | 14 | 03 | 18 | 26 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|
11 | TZC Wieden | 634 kg | 6 | 0 | 0 | 1 | 1 | 0 | 2 | |
07 | TZC Allgäu Power Zell | 629 kg | 1 | 3 | 0 | 3 | 1 | 1 | 8 | |
14 | Eibergen | 637 kg | 1 | 3 | 3 | 3 | 3 | 3 | 15 | |
03 | Fam. Janssens | 638 kg | 4 | 1 | 0 | 0 | 3 | 0 | 4 | |
18 | Löftadalen | 633 kg | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
26 | SZC Stans-Oberdorf | 597 kg | 4 | 3 | 1 | 0 | 3 | 1 | 8 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
---|
Qualifications
- Eibergen (15pt)
- TZC Allgäu Power Zell (8pt)
- SZC Stans-Oberdorf (8pt)
- Fam. Janssens (4pt)
- Löftadalen (3pt)
- TZC Wieden (2pt)
Int. Engelberg ~ M640(600=>628) Group 4
Ploeg | Wa | 00 | 06 | 08 | 20 | 24 | 28 | 15 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
00 | Getxo | 624 kg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06 | Norton | 635 kg | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
08 | TZF Böllen | 634 kg | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 15 | |
20 | SZC Appenzell | 605 kg | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | |
24 | SZC Mosnang | 607 kg | 6 | 3 | 0 | 0 | 3 | 3 | 3 | 12 | |
28 | Scorze | 638 kg | 7 | 3 | 0 | 0 | 3 | 0 | 3 | 9 | |
15 | Olden Eibergen | 629 kg | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
1 |
|
|
---|---|---|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
|
|
6 |
|
|
---|---|---|
7 |
|
|
Qualifications
- Norton (18pt)
- TZF Böllen (15pt)
- SZC Mosnang (12pt)
- Scorze (9pt)
- SZC Appenzell (6pt)
- Olden Eibergen (3pt)
- Getxo (0pt)
Int. Engelberg ~ Finals M640
QF M640 | ||
---|---|---|
QF M640 | ||
QF M640 | ||
QF M640 | ||
HF M640 | ||
HF M640 | ||
BF M640 | ||
Final M640 |