
RIST Home (All results)
35Y Fam. Janssens
Resultbook
35Y Fam. Janssens ~ M600(500=>526) Group 1
| Ploeg | Wa | 19 | 21 | 22 | 25 | 00 | 07 | 06 | 04 | 08 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Okia | 593 kg | 4 | ![]() | 1 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 19 |
| 21 | Heure | 597 kg | 5 | 1 | ![]() | 3 | 0 | 3 | 3 | 3 | 1 | 3 | 17 |
| 22 | Bedfordshire | 593 kg | 0 | 0 | 0 | ![]() | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 25 | Stans-Oberdorf | 593 kg | 6 | 3 | 3 | 3 | ![]() | 3 | 3 | 0 | 1 | 3 | 19 |
| 00 | Killylough TOWC | 586 kg | 6 | 0 | 0 | 0 | 0 | ![]() | 3 | 0 | 0 | 1 | 4 |
| 07 | Furie Rosse | 589 kg | 4 | 0 | 0 | 3 | 0 | 0 | ![]() | 0 | 0 | 3 | 6 |
| 06 | Mosnang | 597 kg | 1 | 0 | 0 | 3 | 3 | 3 | 3 | ![]() | 0 | 3 | 15 |
| 04 | Valleitrekkers | 591 kg | 8 | 0 | 1 | 3 | 1 | 3 | 3 | 3 | ![]() | 1 | 15 |
| 08 | Powerrangers | 580 kg | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | ![]() | 5 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
|---|---|---|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
Qualifications
- Stans-Oberdorf (19pt)
- Okia (19pt)
- Heure (17pt)
- Valleitrekkers (15pt)
- Mosnang (15pt)
- Furie Rosse (6pt)
- Powerrangers (5pt)
- Killylough TOWC (4pt)
- Bedfordshire (3pt)
35Y Fam. Janssens ~ M600(500=>526) Group 2
| Ploeg | Wa | 10 | 12 | 14 | 17 | 20 | 23 | 26 | 09 | 02 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Engelberg | 596 kg | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 |
| 12 | G~B TOW | 594 kg | 1 | 0 | ![]() | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 15 |
| 14 | Lincoln TOWC | 592 kg | 1 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Garvagh TOWC | 597 kg | 5 | 0 | 0 | 3 | ![]() | 3 | 0 | 0 | 3 | 3 | 12 |
| 20 | Eibergen | 595 kg | 2 | 0 | 0 | 3 | 0 | ![]() | 0 | 0 | 3 | 3 | 9 |
| 23 | Vios Bison | 598 kg | 5 | 0 | 3 | 3 | 3 | 3 | ![]() | 0 | 3 | 3 | 18 |
| 26 | Sins | 585 kg | 0 | 0 | 3 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 21 |
| 09 | Nottwil | 590 kg | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ![]() | 3 | 6 |
| 02 | Mertensmannen | 600 kg | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ![]() | 3 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
|---|---|---|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
Qualifications
- Engelberg (24pt)
- Sins (21pt)
- Vios Bison (18pt)
- G~B TOW (15pt)
- Garvagh TOWC (12pt)
- Eibergen (9pt)
- Nottwil (6pt)
- Mertensmannen (3pt)
- Lincoln TOWC (0pt)
35Y Fam. Janssens ~ M600(500=>526) Group 3
| Ploeg | Wa | 11 | 13 | 15 | 16 | 18 | 24 | 01 | 03 | 05 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stans-Oberdorf | 597 kg | 1 | ![]() | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 22 |
| 13 | Streefkerk | 590 kg | 6 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sins | 595 kg | 0 | 0 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 21 |
| 16 | Waldkirch | 586 kg | 6 | 0 | 3 | 0 | ![]() | 0 | 0 | 0 | 0 | 3 | 6 |
| 18 | Simonswald | 593 kg | 4 | 0 | 3 | 0 | 3 | ![]() | 3 | 3 | 3 | 3 | 18 |
| 24 | Felton Eccles | 589 kg | 2 | 0 | 3 | 0 | 3 | 0 | ![]() | 0 | 0 | 3 | 9 |
| 01 | Lincoln TOWC | 598 kg | 9 | 1 | 3 | 0 | 3 | 0 | 3 | ![]() | 1 | 3 | 14 |
| 03 | TTV Veense Boys | 597 kg | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | ![]() | 3 | 13 |
| 05 | TTV Vandakker | 597 kg | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 3 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
|---|---|---|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
Qualifications
- Stans-Oberdorf (22pt)
- Sins (21pt)
- Simonswald (18pt)
- Lincoln TOWC (14pt)
- TTV Veense Boys (13pt)
- Felton Eccles (9pt)
- Waldkirch (6pt)
- TTV Vandakker (3pt)
- Streefkerk (0pt)
35Y Fam. Janssens ~ Finals Man 600
| Kwart Finale 600 | ||
|---|---|---|
| Kwart Finale 600 | ||
| Kwart Finale 600 | ||
| Kwart Finale 600 | ||
| Halve Finale | ||
| Halve Finale | ||
| Brons Finale | ||
| Finale |
35Y Fam. Janssens ~ Y560(100=>109) Group 1
| Ploeg | Wa | 04 | 06 | 05 | 00 | 01 | 09 | 02 | 03 | 08 | 07 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nijlen | 597 kg | 0 | ![]() | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 3 | 13 |
| 06 | Ebersecken | 566 kg | 0 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| 05 | Dietenbach | 531 kg | 3 | 3 | 0 | ![]() | 3 | 0 | 3 | 0 | 3 | 1 | 3 | 16 |
| 00 | Fam. Janssens Retie | 572 kg | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Mertensmannen | 596 kg | 1 | 3 | 0 | 3 | 3 | ![]() | 3 | 0 | 3 | 3 | 3 | 21 |
| 09 | Powerrangers | 580 kg | 0 | 0 | 0 | 0 | 3 | 0 | ![]() | 0 | 0 | 0 | 1 | 4 |
| 02 | Powerrangers | 554 kg | 1 | 3 | 0 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 24 |
| 03 | Streefkerk | 567 kg | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ![]() | 3 | 3 | 12 |
| 08 | Mertensmannen | 584 kg | 7 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | ![]() | 3 | 11 |
| 07 | De Berketrekkers | 555 kg | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ![]() | 4 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
|---|---|---|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
Qualifications
- Ebersecken (27pt)
- Powerrangers (24pt)
- Mertensmannen (21pt)
- Dietenbach (16pt)
- Nijlen (13pt)
- Streefkerk (12pt)
- Mertensmannen (11pt)
- De Berketrekkers (4pt)
- Powerrangers (4pt)
- Fam. Janssens Retie (0pt)
35Y Fam. Janssens ~ Finals Youth 560
| Halve Finale | ||
|---|---|---|
| Halve Finale | ||
| Brons Finale | ||
| Finale |
35Y Fam. Janssens ~ M700(700=>727) Group 1
| Ploeg | Wa | 10 | 11 | 12 | 17 | 20 | 21 | 27 | 08 | 06 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tiratori Fune Astra-Fe | 669 kg | 1 | ![]() | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| 11 | G~B TOW | 683 kg | 3 | 0 | ![]() | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 12 | Streefkerk | 688 kg | 2 | 1 | 0 | ![]() | 0 | 1 | 0 | 3 | 0 | 1 | 6 |
| 17 | Philippinenburg | 635 kg | 0 | 3 | 3 | 3 | ![]() | 1 | 0 | 3 | 0 | 1 | 14 |
| 20 | Okia | 662 kg | 1 | 3 | 3 | 1 | 1 | ![]() | 1 | 3 | 0 | 0 | 12 |
| 21 | Heure | 653 kg | 1 | 3 | 3 | 3 | 3 | 1 | ![]() | 3 | 3 | 0 | 19 |
| 27 | Hoekse Sleurders | 630 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 |
| 08 | Löftadalen DK | 679 kg | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | ![]() | 0 | 18 |
| 06 | Valleitrekkers | 670 kg | 0 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | ![]() | 20 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
|---|---|---|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
Qualifications
- Valleitrekkers (20pt)
- Heure (19pt)
- Löftadalen DK (18pt)
- Philippinenburg (14pt)
- Okia (12pt)
- Tiratori Fune Astra-Fe (7pt)
- G~B TOW (6pt)
- Streefkerk (6pt)
- Hoekse Sleurders (0pt)
35Y Fam. Janssens ~ M700(700=>727) Group 2
| Ploeg | Wa | 13 | 14 | 15 | 25 | 26 | 02 | 04 | 03 | 09 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Velkonis | 675 kg | 9 | ![]() | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| 14 | Monnickendam | 695 kg | 2 | 3 | ![]() | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 17 |
| 15 | Tear Force Scorzè | 675 kg | 9 | 1 | 0 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 25 | Valleitrekkers | 659 kg | 8 | 0 | 0 | 1 | ![]() | 0 | 1 | 0 | 0 | 0 | 2 |
| 26 | Vios Bison | 674 kg | 8 | 3 | 0 | 3 | 3 | ![]() | 3 | 0 | 0 | 0 | 12 |
| 02 | Lincoln TOWC | 656 kg | 6 | 0 | 0 | 1 | 1 | 0 | ![]() | 1 | 0 | 0 | 3 |
| 04 | Brunnsbergs IF | 658 kg | 7 | 3 | 1 | 3 | 3 | 3 | 1 | ![]() | 0 | 1 | 15 |
| 03 | Mertensmannen | 675 kg | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 3 | 24 |
| 09 | Engelberg | 651 kg | 8 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | ![]() | 15 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
|---|---|---|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
Qualifications
- Mertensmannen (24pt)
- Monnickendam (17pt)
- Brunnsbergs IF (15pt)
- Engelberg (15pt)
- Vios Bison (12pt)
- Velkonis (6pt)
- Lincoln TOWC (3pt)
- Tear Force Scorzè (3pt)
- Valleitrekkers (2pt)
35Y Fam. Janssens ~ M700(700=>727) Group 3
| Ploeg | Wa | 16 | 18 | 19 | 22 | 23 | 24 | 05 | 07 | 00 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Garvagh TOWC | 686 kg | 2 | ![]() | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 18 | Dietenbach | 684 kg | 2 | 3 | ![]() | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 18 |
| 19 | Pol. Centese | 688 kg | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vriezenveen | 683 kg | 0 | 3 | 0 | 3 | ![]() | 1 | 0 | 1 | 1 | 0 | 9 |
| 23 | Hagmölltrekkers | 668 kg | 2 | 1 | 0 | 3 | 1 | ![]() | 0 | 3 | 1 | 0 | 9 |
| 24 | Felton Eccles | 698 kg | 3 | 3 | 1 | 3 | 3 | 3 | ![]() | 1 | 3 | 0 | 17 |
| 05 | TTV Veense Boys | 688 kg | 5 | 3 | 0 | 3 | 1 | 0 | 1 | ![]() | 1 | 0 | 9 |
| 07 | Furie Rosse | 667 kg | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | ![]() | 0 | 10 |
| 00 | Fam. Janssens Retie | 690 kg | 4 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 22 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
|---|---|---|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
Qualifications
- Fam. Janssens Retie (22pt)
- Dietenbach (18pt)
- Felton Eccles (17pt)
- Furie Rosse (10pt)
- Hagmölltrekkers (9pt)
- Vriezenveen (9pt)
- TTV Veense Boys (9pt)
- Garvagh TOWC (4pt)
- Pol. Centese (0pt)
35Y Fam. Janssens ~ Finals Man 700
| QF M700 | ||
|---|---|---|
| QF M700 | ||
| QF M700 | ||
| QF M700 | ||
| HF M700 | ||
| HF M700 | ||
| Brons Finale M700 | ||
| Finale M700 |
35Y Fam. Janssens ~ W540(400=>414) Group 1
| Ploeg | Wa | 11 | 14 | 01 | 02 | 08 | 03 | 00 | 09 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gelderswoude | 525 kg | 1 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 19 |
| 14 | Kaiserberg | 479 kg | 2 | 0 | ![]() | 0 | 3 | 3 | 3 | 1 | 0 | 10 |
| 01 | Power train | 525 kg | 0 | 0 | 3 | ![]() | 3 | 3 | 3 | 3 | 0 | 15 |
| 02 | Pirates TOW | 528 kg | 1 | 0 | 0 | 0 | ![]() | 0 | 3 | 0 | 0 | 3 |
| 08 | Löftadalen DK | 472 kg | 0 | 0 | 0 | 0 | 3 | ![]() | 3 | 0 | 0 | 6 |
| 03 | Mertensmannen | 2 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | |
| 00 | Fam. Janssens Retie | 534 kg | 0 | 0 | 1 | 0 | 3 | 3 | 3 | ![]() | 0 | 10 |
| 09 | Sins | 494 kg | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 19 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
|---|---|---|
| 9 |
|
|
| 10 |
|
|
Qualifications
- Sins (19pt)
- Gelderswoude (19pt)
- Power train (15pt)
- Fam. Janssens Retie (10pt)
- Kaiserberg (10pt)
- Löftadalen DK (6pt)
- Pirates TOW (3pt)
- Mertensmannen (0pt)
35Y Fam. Janssens ~ W540(400=>414) Group 2
| Ploeg | Wa | 10 | 12 | 13 | 06 | 07 | 05 | 04 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kaiserberg | 527 kg | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 1 | 16 |
| 12 | Heure | 526 kg | 1 | 0 | ![]() | 3 | 1 | 3 | 1 | 0 | 8 |
| 13 | Bedfordshire | 470 kg | 1 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 |
| 06 | TAF Perugia | 493 kg | 0 | 0 | 1 | 3 | ![]() | 3 | 0 | 0 | 7 |
| 07 | Powerrangers | 537 kg | 0 | 0 | 0 | 3 | 0 | ![]() | 0 | 0 | 3 |
| 05 | Mosnang | 523 kg | 1 | 0 | 1 | 3 | 3 | 3 | ![]() | 0 | 10 |
| 04 | Brunnsbergs IF | 533 kg | 0 | 1 | 3 | 3 | 3 | 3 | 3 | ![]() | 16 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- Kaiserberg (16pt)
- Brunnsbergs IF (16pt)
- Mosnang (10pt)
- Heure (8pt)
- TAF Perugia (7pt)
- Powerrangers (3pt)
- Bedfordshire (0pt)
35Y Fam. Janssens ~ Finals Woman 540
| Halve Finale W540 | ||
|---|---|---|
| Halve Finale W540 | ||
| Brons Finale W540 | ||
| Finale W540 |
35Y Fam. Janssens ~ X580(300=>328) Group 1
| Ploeg | Wa | 11 | 13 | 15 | 19 | 24 | 07 | 09 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Velkonis | 490 kg | 5 | ![]() | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 13 | Tear Force Scorzè | 571 kg | 2 | 3 | ![]() | 0 | 0 | 0 | 3 | 3 | 9 |
| 15 | Simonswald | 576 kg | 0 | 3 | 3 | ![]() | 3 | 0 | 3 | 3 | 15 |
| 19 | Eibergen | 579 kg | 5 | 1 | 3 | 0 | ![]() | 0 | 3 | 1 | 8 |
| 24 | Sins | 566 kg | 0 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 18 |
| 07 | Powerrangers | 578 kg | 8 | 1 | 0 | 0 | 0 | 0 | ![]() | 1 | 2 |
| 09 | Löftadalen DK | 574 kg | 3 | 3 | 0 | 0 | 1 | 0 | 1 | ![]() | 5 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- Sins (18pt)
- Simonswald (15pt)
- Tear Force Scorzè (9pt)
- Eibergen (8pt)
- Löftadalen DK (5pt)
- Velkonis (2pt)
- Powerrangers (2pt)
35Y Fam. Janssens ~ X580(300=>328) Group 2
| Ploeg | Wa | 10 | 22 | 27 | 28 | 01 | 05 | 02 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stans-Oberdorf | 560 kg | 0 | ![]() | 3 | 3 | 3 | 3 | 1 | 3 | 16 |
| 22 | Stenungsunds DK | 538 kg | 3 | 0 | ![]() | 3 | 3 | 1 | 0 | 3 | 10 |
| 27 | Simonswald | 543 kg | 0 | 0 | 0 | ![]() | 3 | 1 | 0 | 3 | 7 |
| 28 | Mertensmannen | 3 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | |
| 01 | Power train | 571 kg | 1 | 0 | 1 | 1 | 3 | ![]() | 0 | 3 | 8 |
| 05 | Valleitrekkers | 577 kg | 1 | 1 | 3 | 3 | 3 | 3 | ![]() | 3 | 16 |
| 02 | Pirates TOW | 579 kg | 4 | 0 | 0 | 0 | 3 | 0 | 0 | ![]() | 3 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- Stans-Oberdorf (16pt)
- Valleitrekkers (16pt)
- Stenungsunds DK (10pt)
- Power train (8pt)
- Simonswald (7pt)
- Pirates TOW (3pt)
- Mertensmannen (0pt)
35Y Fam. Janssens ~ X580(300=>328) Group 3
| Ploeg | Wa | 17 | 18 | 21 | 00 | 04 | 08 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Eschbachtal | 575 kg | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 15 |
| 18 | Gelderswoude | 576 kg | 2 | 0 | ![]() | 3 | 0 | 0 | 0 | 3 |
| 21 | Bedfordshire | 565 kg | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 |
| 00 | Fam. Janssens Retie | 574 kg | 1 | 0 | 3 | 3 | ![]() | 0 | 3 | 9 |
| 04 | Brunnsbergs IF | 579 kg | 1 | 0 | 3 | 3 | 3 | ![]() | 3 | 12 |
| 08 | Nottwil | 578 kg | 1 | 0 | 3 | 3 | 0 | 0 | ![]() | 6 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
|---|
Qualifications
- Eschbachtal (15pt)
- Brunnsbergs IF (12pt)
- Fam. Janssens Retie (9pt)
- Nottwil (6pt)
- Gelderswoude (3pt)
- Bedfordshire (0pt)
35Y Fam. Janssens ~ X580(300=>328) Group 4
| Ploeg | Wa | 12 | 14 | 16 | 20 | 23 | 06 | 03 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Monnickendam | 568 kg | 2 | ![]() | 1 | 3 | 0 | 3 | 0 | 0 | 7 |
| 14 | Sins | 562 kg | 3 | 1 | ![]() | 3 | 0 | 3 | 0 | 0 | 7 |
| 16 | Kaiserberg | 568 kg | 0 | 0 | 0 | ![]() | 0 | 1 | 0 | 0 | 1 |
| 20 | Heure | 574 kg | 3 | 3 | 3 | 3 | ![]() | 3 | 0 | 0 | 12 |
| 23 | Fam. Janssens Retie | 573 kg | 1 | 0 | 0 | 1 | 0 | ![]() | 0 | 0 | 1 |
| 06 | Furie Rosse | 567 kg | 0 | 3 | 3 | 3 | 3 | 3 | ![]() | 0 | 15 |
| 03 | Lincoln TOWC | 576 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 18 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- Lincoln TOWC (18pt)
- Furie Rosse (15pt)
- Heure (12pt)
- Monnickendam (7pt)
- Sins (7pt)
- Kaiserberg (1pt)
- Fam. Janssens Retie (1pt)
35Y Fam. Janssens ~ Finals MIX 580
| QF mix | ||
|---|---|---|
| QF mix | ||
| QF mix | ||
| QF mix | ||
| HF mix | ||
| HF mix | ||
| BF mix | ||
| Fin mix |
35Y Fam. Janssens ~ U450(200=>209) Group 1
| Ploeg | Wa | 04 | 02 | 07 | 08 | 00 | 01 | 05 | 09 | 03 | 06 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Stans-Oberdorf | 434 kg | 5 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 02 | Ebersecken | 449 kg | 9 | 1 | ![]() | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 11 |
| 07 | Okia | 445 kg | 0 | 3 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 24 |
| 08 | Oele | 440 kg | 4 | 3 | 1 | 0 | ![]() | 3 | 1 | 1 | 1 | 3 | 0 | 13 |
| 00 | Powerrangers | 455 kg | 2 | 3 | 0 | 0 | 0 | ![]() | 1 | 0 | 1 | 1 | 0 | 6 |
| 01 | Streefkerk | 378 kg | 4 | 1 | 1 | 0 | 1 | 1 | ![]() | 0 | 0 | 1 | 0 | 5 |
| 05 | Hoekse Sleurders | 444 kg | 4 | 3 | 1 | 0 | 1 | 3 | 3 | ![]() | 1 | 0 | 0 | 12 |
| 09 | Dietenbach | 447 kg | 7 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | ![]() | 0 | 0 | 8 |
| 03 | De Berketrekkers | 449 kg | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | ![]() | 0 | 11 |
| 06 | Böllen | 449 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 27 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
|---|---|---|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
Qualifications
- Böllen (27pt)
- Okia (24pt)
- Oele (13pt)
- Hoekse Sleurders (12pt)
- Ebersecken (11pt)
- De Berketrekkers (11pt)
- Dietenbach (8pt)
- Powerrangers (6pt)
- Streefkerk (5pt)
- Stans-Oberdorf (3pt)
35Y Fam. Janssens ~ Finals U23 450
| Halve Finale | ||
|---|---|---|
| Halve Finale | ||
| Brons Finale | ||
| Finale |
35Y Fam. Janssens ~ M640(600=>639) Group 1
| Ploeg | Wa | 13 | 18 | 20 | 21 | 22 | 31 | 36 | 04 | 09 | 03 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Löftadalen DK | 635 kg | 4 | ![]() | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 9 |
| 18 | Streefkerk | 633 kg | 5 | 0 | ![]() | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| 20 | Monnickendam | 633 kg | 2 | 3 | 3 | ![]() | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 17 |
| 21 | Tear Force Scorzè | 638 kg | 1 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 1 | 3 | 3 | 25 |
| 22 | Sins | 571 kg | 1 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Vriezenveen | 636 kg | 4 | 3 | 3 | 0 | 0 | 3 | ![]() | 3 | 0 | 3 | 0 | 15 |
| 36 | Killylough TOWC | 633 kg | 1 | 0 | 0 | 0 | 0 | 3 | 0 | ![]() | 0 | 0 | 0 | 3 |
| 04 | Mertensmannen | 628 kg | 6 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | ![]() | 3 | 0 | 22 |
| 09 | Mosnang | 592 kg | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | ![]() | 0 | 13 |
| 03 | Lincoln TOWC | 637 kg | 5 | 3 | 3 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | ![]() | 22 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
|---|---|---|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
Qualifications
- Tear Force Scorzè (25pt)
- Lincoln TOWC (22pt)
- Mertensmannen (22pt)
- Monnickendam (17pt)
- Vriezenveen (15pt)
- Mosnang (13pt)
- Löftadalen DK (9pt)
- Streefkerk (6pt)
- Killylough TOWC (3pt)
- Sins (0pt)
35Y Fam. Janssens ~ M640(600=>639) Group 2
| Ploeg | Wa | 11 | 17 | 24 | 25 | 27 | 29 | 32 | 35 | 38 | 39 | TOT | ||
