
RIST Home (All results)
TTV VIOS Bison Int TOW Tour blok 1
Resultbook
TTV VIOS Bison Int TOW Tour blok 1 ~ M600 Group 1
| Ploeg | Wa | 10 | 12 | 13 | 14 | 19 | 20 | 21 | 22 | 08 | 01 | 03 | 09 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | T.T.V.Vandakker | 590 kg | 6 | ![]() | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 10 |
| 12 | T.T.V. Mertensmannen | 589 kg | 19 | 0 | ![]() | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 13 |
| 13 | Mosnang | 587 kg | 4 | 1 | 3 | ![]() | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 3 | 18 |
| 14 | T.T.V. Heure | 598 kg | 3 | 3 | 3 | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 28 |
| 19 | Hagmölltrekkers | 597 kg | 3 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | TZC Eschbachtal | 595 kg | 10 | 3 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 3 | 0 | 3 | 3 | 12 |
| 21 | Waldkirch | 599 kg | 4 | 1 | 3 | 1 | 0 | 3 | 3 | ![]() | 1 | 3 | 0 | 1 | 0 | 16 |
| 22 | Stants Oberdorf | 598 kg | 6 | 3 | 3 | 3 | 0 | 3 | 3 | 1 | ![]() | 3 | 0 | 1 | 3 | 23 |
| 08 | T.T.V. Eibergen | 583 kg | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ![]() | 0 | 0 | 3 | 7 |
| 01 | Seilziehclub Sins | 595 kg | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 3 | ![]() | 1 | 3 | 26 |
| 03 | Lincoln TOWC | 594 kg | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | ![]() | 1 | 9 |
| 09 | Hovmantorp DK | 594 kg | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ![]() | 4 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
|---|---|---|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
Qualifications
- T.T.V. Heure (28pt)
- Seilziehclub Sins (26pt)
- Stants Oberdorf (23pt)
- Mosnang (18pt)
- Waldkirch (16pt)
- T.T.V. Mertensmannen (13pt)
- TZC Eschbachtal (12pt)
- T.T.V.Vandakker (10pt)
- Lincoln TOWC (9pt)
- T.T.V. Eibergen (7pt)
- Hovmantorp DK (4pt)
- Hagmölltrekkers (0pt)
TTV VIOS Bison Int TOW Tour blok 1 ~ M600 Group 2
| Ploeg | Wa | 11 | 15 | 16 | 17 | 18 | 23 | 04 | 06 | 05 | 02 | 00 | 07 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Veense Boys | 587 kg | 9 | ![]() | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 27 |
| 15 | Stants Oberdorf | 598 kg | 3 | 1 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 27 |
| 16 | T.T.V. Oele | 591 kg | 5 | 1 | 0 | ![]() | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 1 | 23 |
| 17 | T.T.V. O.K.I.A. | 596 kg | 6 | 0 | 0 | 0 | ![]() | 3 | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 14 |
| 18 | GARVAGH | 588 kg | 2 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 23 | TZC Simonswald | 595 kg | 5 | 0 | 0 | 3 | 1 | 3 | ![]() | 1 | 3 | 3 | 3 | 3 | 0 | 20 |
| 04 | Powerrangers | 596 kg | 3 | 0 | 0 | 0 | 0 | 3 | 1 | ![]() | 1 | 1 | 3 | 3 | 1 | 13 |
| 06 | Taf Scorze | 598 kg | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | ![]() | 1 | 3 | 3 | 0 | 12 |
| 05 | Ebersecken | 599 kg | 7 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | ![]() | 3 | 3 | 1 | 16 |
| 02 | Seilziehclub Sins | 594 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 |
| 00 | York Tug Of War | 591 kg | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ![]() | 0 | 6 |
| 07 | Anstey | 599 kg | 14 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | ![]() | 23 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
|---|---|---|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
Qualifications
- Stants Oberdorf (27pt)
- Veense Boys (27pt)
- T.T.V. Oele (23pt)
- Anstey (23pt)
- TZC Simonswald (20pt)
- Ebersecken (16pt)
- T.T.V. O.K.I.A. (14pt)
- Powerrangers (13pt)
- Taf Scorze (12pt)
- York Tug Of War (6pt)
- GARVAGH (3pt)
- Seilziehclub Sins (0pt)
TTV VIOS Bison Int TOW Tour blok 1 ~ W540 Group 1
| Ploeg | Wa | 20 | 21 | 23 | 24 | 25 | 27 | 30 | 31 | 36 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | East Anglia | 488 kg | 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Seilziehclub Sins | 508 kg | 4 | 3 | ![]() | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 15 |
| 23 | T.T.V. Nijlen | 520 kg | 1 | 3 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | T.T.V. Monnickendam | 535 kg | 7 | 3 | 0 | 3 | ![]() | 0 | 0 | 3 | 3 | 0 | 12 |
| 25 | Hovmantorp DK | 522 kg | 5 | 3 | 3 | 3 | 3 | ![]() | 1 | 3 | 3 | 1 | 20 |
| 27 | Fam. Janssens | 505 kg | 1 | 3 | 3 | 3 | 3 | 1 | ![]() | 3 | 3 | 0 | 19 |
| 30 | Stants Oberdorf | 494 kg | 1 | 3 | 0 | 3 | 0 | 0 | 0 | ![]() | 1 | 0 | 7 |
| 31 | Brunnsbergs IF | 522 kg | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | ![]() | 0 | 7 |
| 36 | TZC Kaiserberg | 525 kg | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | ![]() | 22 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- TZC Kaiserberg (22pt)
- Hovmantorp DK (20pt)
- Fam. Janssens (19pt)
- Seilziehclub Sins (15pt)
- T.T.V. Monnickendam (12pt)
- Stants Oberdorf (7pt)
- Brunnsbergs IF (7pt)
- T.T.V. Nijlen (3pt)
- East Anglia (0pt)
TTV VIOS Bison Int TOW Tour blok 1 ~ W540 Group 2
| Ploeg | Wa | 22 | 26 | 28 | 29 | 32 | 33 | 34 | 35 | 37 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mosnang | 490 kg | 1 | ![]() | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 12 |
| 26 | T.T.V. Mertensmannen | 469 kg | 5 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Löftadalen DK | 536 kg | 2 | 3 | 3 | ![]() | 1 | 0 | 3 | 0 | 3 | 3 | 16 |
| 29 | Powerrangers | 476 kg | 6 | 0 | 3 | 1 | ![]() | 0 | 3 | 0 | 1 | 1 | 9 |
| 32 | Bedford Ladies | 535 kg | 0 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 3 | 24 |
| 33 | GAZELLE | 489 kg | 7 | 0 | 3 | 0 | 0 | 0 | ![]() | 0 | 0 | 1 | 4 |
| 34 | T.T.V. Gelderswoude | 517 kg | 2 | 3 | 3 | 3 | 3 | 0 | 3 | ![]() | 3 | 3 | 21 |
| 35 | T.TV. ´t Touwtje | 537 kg | 5 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | ![]() | 3 | 13 |
| 37 | TZF Pfahlbronn | 519 kg | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | ![]() | 5 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- Bedford Ladies (24pt)
- T.T.V. Gelderswoude (21pt)
- Löftadalen DK (16pt)
- T.TV. ´t Touwtje (13pt)
- Mosnang (12pt)
- Powerrangers (9pt)
- TZF Pfahlbronn (5pt)
- GAZELLE (4pt)
- T.T.V. Mertensmannen (0pt)
