
RIST Home (All results)
TTV VIOS Bison Int TOW Tour blok 3
Resultbook
TTV VIOS Bison Int TOW Tour blok 3 ~ Y560 Group 1
| Ploeg | Wa | 60 | 61 | 65 | 67 | 71 | 73 | 74 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Seilziehclub Sins | 539 kg | 0 | ![]() | 3 | 3 | 0 | 1 | 3 | 1 | 11 |
| 61 | Hoeksesleurders | 543 kg | 3 | 0 | ![]() | 3 | 0 | 0 | 3 | 0 | 6 |
| 65 | Hovmantorp DK | 563 kg | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 |
| 67 | T.T.V. Nijlen | 568 kg | 1 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 18 |
| 71 | T.T.V. O.K.I.A. | 552 kg | 0 | 1 | 3 | 3 | 0 | ![]() | 3 | 1 | 11 |
| 73 | TZF Pfahlbronn | 562 kg | 1 | 0 | 0 | 3 | 0 | 0 | ![]() | 0 | 3 |
| 74 | Janssens/Power | 565 kg | 2 | 1 | 3 | 3 | 0 | 1 | 3 | ![]() | 11 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- T.T.V. Nijlen (18pt)
- Seilziehclub Sins (11pt)
- T.T.V. O.K.I.A. (11pt)
- Janssens/Power (11pt)
- Hoeksesleurders (6pt)
- TZF Pfahlbronn (3pt)
- Hovmantorp DK (0pt)
TTV VIOS Bison Int TOW Tour blok 3 ~ Y560 Group 2
| Ploeg | Wa | 62 | 63 | 64 | 66 | 68 | 70 | 72 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | T.T.V.Vandakker | 510 kg | 1 | ![]() | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 63 | T.T.V. Mertensmannen | 576 kg | 2 | 3 | ![]() | 3 | 0 | 3 | 3 | 0 | 12 |
| 64 | T.T.V. Eibergen | 555 kg | 0 | 3 | 0 | ![]() | 0 | 3 | 0 | 0 | 6 |
| 66 | De Berketrekkers | 560 kg | 0 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 18 |
| 68 | Löftadalen DK | 575 kg | 2 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 |
| 70 | T.T.V. O.K.I.A./Oele | 558 kg | 0 | 3 | 0 | 3 | 0 | 3 | ![]() | 0 | 9 |
| 72 | TZFr Dietenbach | 564 kg | 0 | 3 | 3 | 3 | 0 | 3 | 3 | ![]() | 15 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- De Berketrekkers (18pt)
- TZFr Dietenbach (15pt)
- T.T.V. Mertensmannen (12pt)
- T.T.V. O.K.I.A./Oele (9pt)
- T.T.V. Eibergen (6pt)
- T.T.V.Vandakker (3pt)
- Löftadalen DK (0pt)
TTV VIOS Bison Int TOW Tour blok 3 ~ Finals Y560 GROUP
| HF Y560 GROUP | ||
|---|---|---|
| HF Y560 GROUP | ||
| BF Y560 GROUP | ||
| Final Y560 GROUP |
TTV VIOS Bison Int TOW Tour blok 3 ~ X580 Group 1
| Ploeg | Wa | 77 | 79 | 80 | 83 | 84 | 91 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | ASV Ladeburg | 569 kg | 1 | ![]() | 3 | 3 | 3 | 1 | 3 | 13 |
| 79 | GARVAGH | 571 kg | 1 | 0 | ![]() | 1 | 3 | 0 | 1 | 5 |
| 80 | East Anglia | 573 kg | 6 | 0 | 1 | ![]() | 1 | 0 | 0 | 2 |
| 83 | Seilziehclub Sins | 537 kg | 2 | 0 | 0 | 1 | ![]() | 0 | 0 | 1 |
| 84 | Mosnang | 574 kg | 1 | 1 | 3 | 3 | 3 | ![]() | 3 | 13 |
| 91 | T.T.V. Monnickendam | 578 kg | 2 | 0 | 1 | 3 | 3 | 0 | ![]() | 7 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
|---|
Qualifications
- ASV Ladeburg (13pt)
- Mosnang (13pt)
- T.T.V. Monnickendam (7pt)
- GARVAGH (5pt)
- East Anglia (2pt)
- Seilziehclub Sins (1pt)
TTV VIOS Bison Int TOW Tour blok 3 ~ X580 Group 2
| Ploeg | Wa | 76 | 78 | 85 | 86 | 90 | 95 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Anstey | 576 kg | 3 | ![]() | 0 | 3 | 0 | 0 | 3 | 6 |
| 78 | Allgäu Power Zel | 576 kg | 2 | 3 | ![]() | 3 | 1 | 3 | 3 | 13 |
| 85 | Mosnang | 511 kg | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 |
| 86 | Powerrangers | 574 kg | 2 | 3 | 1 | 3 | ![]() | 0 | 3 | 10 |
| 90 | T.T.V. Eibergen | 569 kg | 4 | 3 | 0 | 3 | 3 | ![]() | 3 | 12 |
| 95 | T.T.V. Heure | 576 kg | 3 | 0 | 0 | 3 | 0 | 0 | ![]() | 3 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
|---|
Qualifications
- Allgäu Power Zel (13pt)
- T.T.V. Eibergen (12pt)
- Powerrangers (10pt)
- Anstey (6pt)
- T.T.V. Heure (3pt)
- Mosnang (0pt)
TTV VIOS Bison Int TOW Tour blok 3 ~ X580 Group 3
| Ploeg | Wa | 87 | 88 | 89 | 93 | 96 | 97 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 87 | T.T.V. Gelderswoude | 571 kg | 3 | ![]() | 3 | 3 | 0 | 0 | 0 | 6 |
| 88 | VSA | 575 kg | 5 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 |
| 89 | York Tug Of War | 575 kg | 0 | 0 | 3 | ![]() | 0 | 0 | 0 | 3 |
| 93 | Fam. Janssens | 572 kg | 1 | 3 | 3 | 3 | ![]() | 3 | 3 | 15 |
| 96 | Stants Oberdorf | 563 kg | 4 | 3 | 3 | 3 | 0 | ![]() | 1 | 10 |
| 97 | Brunnsbergs IF | 576 kg | 4 | 3 | 3 | 3 | 0 | 1 | ![]() | 10 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
|---|
Qualifications
- Fam. Janssens (15pt)
- Stants Oberdorf (10pt)
- Brunnsbergs IF (10pt)
- T.T.V. Gelderswoude (6pt)
- York Tug Of War (3pt)
- VSA (0pt)
TTV VIOS Bison Int TOW Tour blok 3 ~ X580 Group 4
| Ploeg | Wa | 81 | 82 | 92 | 94 | 98 | 99 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | ToW Rakovník | 578 kg | 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Seilziehclub Sins | 553 kg | 1 | 3 | ![]() | 0 | 0 | 3 | 3 | 9 |
| 92 | Hovmantorp DK | 574 kg | 1 | 3 | 3 | ![]() | 3 | 3 | 3 | 15 |
| 94 | T.TV. ´t Touwtje | 573 kg | 5 | 3 | 3 | 0 | ![]() | 3 | 1 | 10 |
| 98 | GAZELLE | 562 kg | 0 | 3 | 0 | 0 | 0 | ![]() | 0 | 3 |
| 99 | Bedford Ladies | 570 kg | 0 | 3 | 0 | 0 | 1 | 3 | ![]() | 7 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
|---|
Qualifications
- Hovmantorp DK (15pt)
- T.TV. ´t Touwtje (10pt)
- Seilziehclub Sins (9pt)
- Bedford Ladies (7pt)
- GAZELLE (3pt)
- ToW Rakovník (0pt)
TTV VIOS Bison Int TOW Tour blok 3 ~ Finals X580 GROU
| QF X580 GROU | ||
|---|---|---|
| QF X580 GROU | ||
| QF X580 GROU | ||
| QF X580 GROU | ||
| HF X580 GROU | ||
| HF X580 GROU | ||
| BF X580 GROU | ||
| Final X580 GROU |
